Hot NASDAQ Penny Stocks

Hot NASDAQ Penny Stocks

Date: Tuesday, April 23, 2024

Derived from the 50 most active stocks priced under $5 listed on the NSD exchange. The default setting shows stocks ranging from $0.01 to $5.00, however any minimum and maximum price can be entered by specifying the price range below and clicking on the go button.

Featured Company

Iconic Fortune 500 CEO Bets On Micro Cap Energy Company

Ed Breen's name has become synonymous with a specific kind of corporate transformation: the strategic dissection and value extraction from large, often unwieldy conglomerates. His track record across companies like Tyco International and DowDuPont has earned him a place on any list of "Who's Who Making Investors Money." But what exactly sets Breen apart, and how does he consistently unlock hidden value for investors?

SymbolCompany NameVolume PriceHighLowOpenChange
CYN Cyngn Inc. 320,833,326.00 0.1140.25880.1030.2241 -0.0070 / -5.7900%
PEGY Pineapple Energy Inc. 179,833,360.00 0.05660.07130.0490.0713 0.0108 / 23.5800%
NIVF NewGenIvf Group Limited 136,547,814.00 2.232.951.391.45 0.9500 / 74.2200%
GRAB Grab Holdings Limited 70,685,680.00 3.513.553.363.41 0.1600 / 4.7800%
AGBA AGBA Group Holding Limited 66,388,035.00 2.973.132.252.91 0.4700 / 18.8000%
FFIE Faraday Future Intelligent Electric Inc. 61,361,576.00 0.0540.06150.050.0569 -0.0015 / -2.7000%
FCEL FuelCell Energy Inc. 53,741,861.00 0.91870.9630.81480.8155 0.1055 / 12.9700%
NKLA Nikola Corporation 46,438,275.00 0.63530.65920.62390.6343 0.0048 / 0.7600%
SOUN SoundHound AI Inc. 42,681,749.00 4.174.393.763.91 0.3900 / 10.3200%
JAGX Jaguar Health Inc. 37,593,003.00 0.1680.17350.15220.1586 -0.0119 / -6.6100%
PLUG Plug Power Inc. 33,428,058.00 2.592.742.532.59 0.1000 / 4.0200%
SINT SiNtx Technologies Inc. 32,695,608.00 0.03580.03960.0340.035 -0.0022 / -5.7900%
MTTR Matterport Inc. 27,538,607.00 4.64.724.454.7 -0.2000 / -4.1700%
TLRY Tilray Brands Inc. 24,903,704.00 1.841.871.711.72 0.1200 / 6.9800%
LCID Lucid Group Inc. 24,082,987.00 2.522.542.292.31 0.1400 / 5.8800%
WULF TeraWulf Inc. 21,287,235.00 2.712.792.422.48 0.1300 / 5.0400%
CAN Canaan Inc. 21,212,846.00 0.95111.10.910.956 0.0210 / 2.2600%
BITF Bitfarms Ltd. 18,071,338.00 2.112.142.022.03 0.0600 / 2.9300%
SIRI Sirius XM Holdings Inc. 16,177,275.00 3.163.213.13.11 0.0300 / 0.9600%
HWH HWH International Inc. 16,120,963.00 1.511.771.31.76 0.2300 / 17.9700%
VLCN Volcon Inc. 14,683,219.00 0.29460.34870.2410.241 0.0615 / 26.3800%
OPEN Opendoor Technologies Inc 12,452,751.00 2.232.362.172.18 0.0600 / 2.7600%
LAZR Luminar Technologies Inc. 11,921,070.00 1.461.541.281.3 0.1600 / 12.3100%
MCRB Seres Therapeutics Inc. 11,815,590.00 0.760.80290.62880.639 0.1354 / 21.6800%
WKHS Workhorse Group Inc. 11,792,774.00 0.16090.16950.1590.1611 0.0025 / 1.5800%
OPRT Oportun Financial Corporation 11,669,944.00 3.153.532.582.7 0.9000 / 40.0000%
EGOX Next.e.GO N.V. 11,585,224.00 0.0390.04130.03640.0399 -0.0035 / -8.2400%
NKGN NKGen Biotech Inc. 11,423,226.00 1.851.951.521.62 0.3800 / 25.8500%
SPWR SunPower Corporation 10,973,063.00 1.962.311.7651.79 -0.1800 / -8.4100%
GERN Geron Corporation 10,377,785.00 3.53.8153.493.72 -0.2300 / -6.1700%
SLNA Selina Hospitality PLC 9,772,571.00 0.0550.05750.05010.0525 -0.0044 / -7.4100%
PTON Peloton Interactive Inc. 9,703,622.00 3.133.283.043.05 0.0800 / 2.6200%
PACB Pacific Biosciences of California Inc. 9,591,418.00 1.471.651.451.56 -0.0900 / -5.7700%
IQ iQIYI Inc. 9,465,648.00 4.584.624.314.31 0.2700 / 6.2600%
VERB Verb Technology Company Inc. 8,854,883.00 0.16380.1750.1530.155 0.0053 / 3.3400%
SPCB SuperCom Ltd. 8,637,647.00 0.240.26850.230.26 -0.0497 / -17.1600%
KOPN Kopin Corporation 7,581,590.00 0.96331.30.951.29 -0.3267 / -25.3300%
KTRA Kintara Therapeutics Inc. 7,413,231.00 0.13270.14330.1110.1141 0.0184 / 16.1000%
ABVC ABVC BioPharma Inc. 7,393,526.00 1.351.3711.01 0.3100 / 29.8100%
BTBT Bit Digital Inc. 7,386,656.00 2.222.292.142.19 0.0300 / 1.3700%
CIFR Cipher Mining Inc. 7,115,045.00 4.814.894.414.47 0.2500 / 5.4800%
NUWE Nuwellis Inc. 7,088,200.00 0.29640.36370.29320.363 -0.0376 / -11.2600%
SMX SMX (Security Matters) Public Limited Company 6,985,651.00 0.17770.190.16390.17 0.0202 / 12.8300%
OCGN Ocugen Inc. 6,860,366.00 1.251.311.181.21 0.0100 / 0.8100%
LICN Lichen China Limited 6,555,045.00 0.560.97450.50.97 -0.4088 / -42.2000%
HRTX Heron Therapeutics Inc. 6,550,757.00 2.83.1452.72.7 0.2100 / 8.1100%
MTC MMTec Inc. 5,971,766.00 2.242.51.61.71 0.6800 / 43.5900%
RGTI Rigetti Computing Inc. 5,883,504.00 1.191.271.131.13 0.0600 / 5.3100%
BRSH Bruush Oral Care Inc. 5,881,131.00 0.04880.0530.04510.05 -0.0010 / -2.0100%
IVP Inspire Veterinary Partners Inc. 5,781,562.00 0.04050.0410.0390.04 0.0010 / 2.5300%

These pages updated every business day around 8pm EST, with the exception of stock market holidays. If the pages are out of date, please contact webmaster@allpennystocks.com and inform them of the problem.

Other Penny Stock Movers

Canadian Inflation Moves Up as Expected But Easing Underlying Pressures Boost Hopes of June Rate Cut
Key Executive Appointment Sends Small Cap Higher
Key Press Release Sends Small Cap Soaring Premarket
More Hot Penny Stocks
Most Popular
FREE Newsletter


Back to Top