Hot NASDAQ Penny Stocks

Hot NASDAQ Penny Stocks

Date: Wednesday, April 17, 2024

Derived from the 50 most active stocks priced under $5 listed on the NSD exchange. The default setting shows stocks ranging from $0.01 to $5.00, however any minimum and maximum price can be entered by specifying the price range below and clicking on the go button.

Featured Company

The Value Unlocker: Why Ed Breen Makes Investors Money

Ed Breen's name has become synonymous with a specific kind of corporate transformation: the strategic dissection and value extraction from large, often unwieldy conglomerates. His track record across companies like Tyco International and DowDuPont has earned him a place on any list of "Who's Who Making Investors Money." But what exactly sets Breen apart, and how does he consistently unlock hidden value for investors?

SymbolCompany NameVolume PriceHighLowOpenChange
SINT SiNtx Technologies Inc. 459,033,828.00 0.03730.04680.02330.025 0.0144 / 62.8800%
INVO INVO BioScience Inc. 225,255,165.00 1.823.51.72.01 1.0600 / 139.4700%
JAGX Jaguar Health Inc. 129,829,836.00 0.16490.20890.15010.1852 -0.0134 / -7.5200%
NKLA Nikola Corporation 60,798,979.00 0.64340.68790.640.6794 -0.0217 / -3.2600%
SPEC Spectaire Holdings Inc. 53,722,250.00 0.78012.16990.75170.8771 -0.0198 / -2.4800%
TLRY Tilray Brands Inc. 39,755,188.00 1.721.881.71.85 -0.1100 / -6.0100%
PACB Pacific Biosciences of California Inc. 35,091,569.00 1.41.51951.251.5 0 / 0.00%
AGFY Agrify Corporation 29,315,590.00 0.3650.4460.33110.41 0.0671 / 22.5200%
ERIC Ericsson 28,967,276.00 4.934.984.854.91 0.0500 / 1.0200%
CXAI CXApp Inc. 22,946,001.00 4.25.434.085.19 0.2900 / 7.4200%
PLUG Plug Power Inc. 22,135,588.00 2.732.822.662.72 0.0300 / 1.1100%
FFIE Faraday Future Intelligent Electric Inc. 21,873,832.00 0.06110.06850.0610.0685 -0.0048 / -7.2800%
WKHS Workhorse Group Inc. 21,245,863.00 0.17270.18510.16010.1851 -0.0067 / -3.7300%
GGE Green Giant Inc. 20,423,477.00 0.02920.03120.02720.0291 -0.0001 / -0.3400%
BITF Bitfarms Ltd. 20,238,105.00 1.7851.831.71.75 0.0750 / 4.3900%
GRAB Grab Holdings Limited 17,683,740.00 3.213.333.23.26 -0.0600 / -1.8300%
GRTX Galera Therapeutics Inc. 17,620,490.00 0.19840.23850.180.1921 0.0284 / 16.7100%
CISS C3is Inc. 15,862,203.00 1.442.251.281.65 -0.1500 / -9.4300%
EGOX Next.e.GO N.V. 15,531,057.00 0.03210.0380.0250.025 0.0026 / 8.8100%
BSFC Blue Star Foods Corp. 14,207,107.00 0.06610.0870.05950.0669 -0.0029 / -4.2000%
SIRI Sirius XM Holdings Inc. 13,758,076.00 3.13.193.083.15 -0.0500 / -1.5900%
SOUN SoundHound AI Inc. 13,102,054.00 3.964.16653.914.04 -0.1000 / -2.4600%
PTON Peloton Interactive Inc. 12,859,631.00 3.093.213.053.11 -0.0100 / -0.3200%
LCID Lucid Group Inc. 12,809,812.00 2.422.472.42.418 0.0200 / 0.8300%
OPEN Opendoor Technologies Inc 12,247,875.00 2.162.282.152.23 0 / 0.00%
SPCB SuperCom Ltd. 11,212,816.00 0.35990.3940.31540.3231 -0.0130 / -3.4900%
AUR Aurora Innovation Inc. 10,882,910.00 3.043.12.973.04 0.0400 / 1.3300%
WULF TeraWulf Inc. 10,793,273.00 1.962.071.881.9 0.0850 / 4.5300%
BENF Beneficient 10,606,048.00 0.07230.08630.0650.066 -0.0017 / -2.3000%
MGAM Mobile Global Esports Inc. 9,815,675.00 0.1130.1350.10320.12 -0.0020 / -1.7400%
CLNN Clene Inc. 9,674,498.00 0.33960.37180.3120.36 0.0296 / 9.5500%
GERN Geron Corporation 9,616,391.00 3.683.83.633.63 0.1000 / 2.7900%
MRNS Marinus Pharmaceuticals Inc. 9,175,661.00 1.441.541.161.23 0.2400 / 20.0000%
GOEV Canoo Inc. 8,947,963.00 2.863.492.843.07 -0.0700 / -2.3900%
BLUE bluebird bio Inc. 8,679,045.00 0.96331.030.9510.96 -0.0270 / -2.7300%
FCEL FuelCell Energy Inc. 8,447,147.00 11.0311.01 0 / 0.00%
VERB Verb Technology Company Inc. 8,430,033.00 0.16120.17990.15980.1779 -0.0143 / -8.1500%
BCAN BYND Cannasoft Enterprises Inc. 8,091,164.00 1.131.2150.83020.84 0.2531 / 28.8600%
SLNA Selina Hospitality PLC 8,068,062.00 0.06530.06730.0560.056 0.0018 / 2.8300%
EZGO EZGO Technologies Ltd. 7,999,912.00 1.92.57991.75011.79 0.1800 / 10.4700%
SNDL SNDL Inc. 7,209,730.00 1.831.991.751.98 -0.1500 / -7.5800%
OCGN Ocugen Inc. 7,142,116.00 1.441.641.41.595 -0.1500 / -9.4300%
LAZR Luminar Technologies Inc. 7,102,681.00 1.251.361.221.35 -0.0800 / -6.0200%
IVP Inspire Veterinary Partners Inc. 6,896,133.00 0.0420.0450.0390.043 -0.0010 / -2.3300%
IQ iQIYI Inc. 6,654,826.00 4.174.2154.0354.12 0.0700 / 1.7100%
HUBC Hub Cyber Security Ltd. 6,573,340.00 1.351.661.321.49 -0.5100 / -27.4200%
CAN Canaan Inc. 6,345,056.00 1.111.181.091.1 0.0100 / 0.9100%
VFS VinFast Auto Ltd. 6,247,724.00 2.723.05012.59013.04 -0.3500 / -11.4000%
CLOV Clover Health Investments Corp. 6,198,127.00 0.62170.64890.62010.63 -0.0033 / -0.5300%
ME 23andMe Holding Co. 6,119,657.00 0.35620.40350.350.3901 -0.0339 / -8.6900%

These pages updated every business day around 8pm EST, with the exception of stock market holidays. If the pages are out of date, please contact webmaster@allpennystocks.com and inform them of the problem.

Other Penny Stock Movers

Dual Listed Biotech Firm Achieves Sale of Animal Health Interest, Sending Shares Higher
Could This Stock Be The Next Big Mover In The Short-Term Rental Market?
Micro Cap Massively Bid Up Before Opening Bell
More Hot Penny Stocks
Most Popular
FREE Newsletter
AllPennyStocks.com Favorites


Back to Top