AllPennyStocks.com

Teaching Investors How To Turn Pennies Into Dollars TM


Subscribe to our free e-newsletter:
 Quote:   Symbol Lookup  (TSX = T.xxx, TSX-V = V.xxx)

Advertising    Contact Us    Message Boards
 
Navigation menu
 

Featured Link

 

Add Us to favorites

Click Here Now!
or hit CRL+D

 

Search Web Site

Web
AllPennyStocks.com

Stocks To Watch

   
Hot TSX Penny Stocks
 
Date: Thursday, September 02, 2010
 
Derived from the 50 most active stocks priced under $5 listed on the TSX exchange. The default setting shows stocks ranging from $0.01 to $5.00, however any minimum and maximum price can be entered by specifying the price range below and clicking on the go button.

Featured Company

Min Price: Max Price:

Symbol Company Name Volume Price High Low Open Change
T.HNU HORIZONS BETAPRO NAT GAS BULL PLUS 10,940,613 4.03 4.12 3.82 3.93 0.110 / 2.81%
T.MNB MIRABELA NICKEL LTD 8,762,350 1.71 1.71 1.57 1.6 0.120 / 7.55%
T.LUN LUNDIN MINING CP 5,842,292 4.58 4.61 4.45 4.51 0.020 / 0.44%
T.BBD.B BOMBARDIER INC CL B SV 5,335,176 4.75 4.75 4.58 4.63 0.150 / 3.26%
T.ELR ELGIN RESOURCES INC 4,896,418 1.22 1.25 1.17 1.17 0.040 / 3.39%
T.CTL CATALYST PAPER CO 4,760,866 0.1 0.11 0.09 0.09 0.010 / 11.11%
T.VTR VOLTA RESOURCES INC 2,954,257 1.6 1.69 1.57 1.57 0.050 / 3.23%
T.OPC OPTI CANADA INC 2,846,276 0.99 1.03 0.99 1.02 -0.020 /-1.98%
T.OEX ORLEANS ENERGY LTD 2,822,189 2.56 2.75 2.48 2.71 -0.080 /-3.03%
T.WTN WESTERN CANADIAN COAL CP 2,819,484 4.32 4.41 4.27 4.39 -0.030 /-0.69%
T.AMC ALEXIS MINERALS CP 2,711,258 0.145 0.15 0.14 0.14 0
T.NEM NEO MATERIAL TECHNOLOGIES INC 2,151,448 4.12 4.12 3.96 3.99 0.110 / 2.74%
T.UUU URANIUM ONE INC 2,035,558 3.54 3.54 3.48 3.53 0.020 / 0.57%
T.SUE SULLIDEN EXPLORATION INC 1,831,964 0.8 0.83 0.76 0.76 0.040 / 5.26%
T.QC QUEST CAPITAL CP CL A 1,746,796 1.66 1.67 1.61 1.63 0.030 / 1.84%
T.BZA AMERICAN BONANZA GOLD MINING CP 1,654,555 0.23 0.25 0.21 0.21 0.025 / 12.20%
T.SNN SAN ANTON RESOURCE CP 1,569,700 0.23 0.24 0.23 0.24 0
T.BIM BAFFINLAND IRON MINES CP 1,484,536 0.51 0.53 0.465 0.52 -0.010 /-1.92%
T.NIF.UN NORANDA INCOME FUND CL A UTS 1,438,149 3.75 3.89 3.55 3.89 -0.350 /-8.54%
T.KCL POTASH ONE INC 1,373,523 3.49 3.5 3.34 3.36 0.150 / 4.49%
T.TPL TETHYS PETROLEUM LTD 1,356,307 1.96 2.12 1.75 1.76 0.240 / 13.95%
T.OGC OCEANAGOLD CORP 1,297,639 3.46 3.47 3.36 3.41 0.050 / 1.47%
T.XCL X CAL RESOURCES LTD 1,282,500 0.17 0.17 0.16 0.165 0.005 / 3.03%
T.AND ANDEAN RESOURCES LTD 1,272,052 4.81 4.85 4.69 4.84 0.050 / 1.05%
  (more below...)

 


T.GAAr GAZIT AMERICA INC RTS 1,269,954 0.125 0.135 0.105 0.105 -0.035 /-21.88%
T.CDV COM DEV INTERNATIONAL INC 1,261,944 1.83 1.86 1.75 1.75 0.090 / 5.17%
T.YNG YUKON NEVADA GOLD CP 1,225,947 0.445 0.485 0.445 0.48 -0.035 /-7.29%
T.RDI ROCKWELL DIAMONDS INC 1,107,076 0.07 0.07 0.06 0.06 0.005 / 7.69%
T.EET ETRUSCAN ENTERPRISES LTD 1,038,300 0.45 0.46 0.445 0.455 -0.010 /-2.17%
T.IDL IMAGING DYNAMICS CORP 992,950 0.04 0.04 0.03 0.03 0.005 / 14.29%
T.ML MERCATOR MINERALS LTD 928,794 2.08 2.09 2.04 2.04 0.020 / 0.97%
T.COB COOLBRANDS INTL INC CL A SV 904,172 2.71 2.77 2.48 2.48 0.260 / 10.61%
T.CRK FRANC-OR RESOURCES CORP 885,398 1.05 1.09 1.03 1.08 -0.020 /-1.87%
T.GBG GREAT BASIN GOLD LTD 882,731 2.25 2.27 2.23 2.24 0.020 / 0.90%
T.SAC SOUTH AMERICAN SILVER CP 851,500 0.48 0.5 0.48 0.5 -0.020 /-4.00%
T.CS CAPSTONE MINING CP 849,330 2.71 2.76 2.69 2.72 -0.020 /-0.73%
T.PGD PEREGRINE DIAMONDS LTD 831,645 2.2 2.2 2.01 2.01 0.190 / 9.45%
T.CMK CLINE MINING CORP 814,984 1.6 1.62 1.58 1.6 0.030 / 1.91%
T.QEC QUESTERRE ENERGY CP 790,369 2.73 2.75 2.67 2.67 0.130 / 5.00%
T.UMJ URSA MAJOR MINERALS INC 733,000 0.105 0.11 0.09 0.09 0.015 / 16.67%
T.CEE CENTAMIN EGYPT LTD 707,606 2.89 2.91 2.87 2.91 0.010 / 0.35%
T.FAN FARALLON RESOURCES LTD 693,650 0.405 0.405 0.36 0.365 0.040 / 10.96%
T.TKO TASEKO MINES LTD 681,010 4.95 4.96 4.8 4.8 0.160 / 3.34%
T.EXN EXCELLON RESOURCES INC 591,072 0.76 0.82 0.75 0.76 -0.010 /-1.30%
T.OSI OFFSHORE SYSTEMS INTERNATIONAL LTD 590,000 0.28 0.29 0.28 0.28 -0.010 /-3.45%
T.SAS ST.ANDREW GOLDFIELDS LTD 574,070 1.25 1.29 1.18 1.18 0.060 / 5.04%
T.LSG LAKE SHORE GOLD CP 566,275 3.77 3.79 3.7 3.71 0.090 / 2.45%
T.UTS UTS ENERGY CP 563,007 3.53 3.54 3.52 3.52 0
T.GMI GLOBESTAR MINING CP 555,006 1.04 1.04 1.01 1.03 0.010 / 0.97%
T.PRW.UN PETOWEST ENERGY SERVICES TR UTS 548,400 0.145 0.15 0.14 0.15 0

These pages updated every business day around 6pm EST, with the exception of stock market holidays. If the pages are out of date, please contact webmaster@allpennystocks.com and inform them of the problem.

 

 


 

AllPennyStocks.com © 1999 - 2010. AllPennyStocks.com is a web publishing venture produced by AllPennyStocks.com Media, Inc.