AllPennyStocks.com

Teaching Investors How To Turn Pennies Into Dollars TM



Advertising    Contact Us
 
Navigation menu
 

Featured Link

 

Add Us to favorites

Click Here Now!
or hit CRL+D

 

Search Web Site

Web
AllPennyStocks.com

Stocks To Watch

   
Hot TSX Penny Stocks
 
Date: Friday, February 03, 2012
 
Derived from the 50 most active stocks priced under $5 listed on the TSX exchange. The default setting shows stocks ranging from $0.01 to $5.00, however any minimum and maximum price can be entered by specifying the price range below and clicking on the go button.

Featured Company

Min Price: Max Price:

Symbol Company Name Volume Price High Low Open Change
BBD.B:CA BOMBARDIER INC CL B SV 6,372,820 4.74 4.79 4.72 4.75 0.020 / 0.42%
HNU:CA HORIZONS BETAPRO NAT GAS BULL PLUS 5,077,259 4.57 4.75 4.38 4.48 -0.120 /-2.56%
GGN:CA GRYPHON GOLD CP (THE CO) 4,086,692 0.185 0.22 0.165 0.22 -0.040 /-17.78%
AZ:CA ARMISTICE RESOURCES CP 3,311,250 0.275 0.28 0.245 0.245 0.030 / 12.24%
CMK:CA CLINE MINING CORP 3,159,729 2.08 2.19 2.03 2.05 0.050 / 2.46%
ML:CA MERCATOR MINERALS LTD 2,906,174 1.86 1.9 1.84 1.86 0.030 / 1.64%
MMW:CA MAGMA METALS LTD 2,876,765 0.15 0.16 0.14 0.145 0.065 / 76.47%
SBS:CA SEMBIOSYS GENETICS INC 2,860,820 0.1 0.12 0.09 0.12 -0.010 /-9.09%
MNB:CA MIRABELA NICKEL LTD 2,833,050 1.03 1.03 1 1 0.030 / 3.00%
HLR.UN:CA HOLLOWAY LODGING REAL ESTATE REIT UTS 2,416,415 0.055 0.055 0.05 0.055 0
GOZ:CA GOLD-ORE RESOURCES 2,383,912 0.95 0.96 0.93 0.94 0.010 / 1.06%
CSE:CA CANADIAN SUB-SURFACE ENERGY SERVICES 2,119,818 4.08 4.11 4 4 0.080 / 2.00%
AC.B:CA AIR CANADA VOTING 2,094,287 1.36 1.36 1.31 1.32 0.090 / 7.09%
MEL:CA MIDWAY ENERGY LTD 2,040,897 3.92 3.92 3.5 3.5 0.260 / 7.10%
YLO:CA YELLOW PAGES INCOME FUND UTS 2,029,288 0.175 0.18 0.175 0.18 -0.005 /-2.78%
ME:CA MONETA PORCUPINE MINES INC 1,780,375 0.34 0.35 0.305 0.315 0.030 / 9.68%
PXX:CA PEARL EXPLORATION & PRODUCTION LTD 1,748,381 4.64 4.74 4.62 4.68 -0.010 /-0.22%
TV:CA TREVALI RESOURCES CP 1,677,713 1.3 1.35 1.23 1.23 0.070 / 5.69%
CQE:CA CEQUENCE ENERGY INC 1,642,927 1.61 1.7 1.6 1.7 -0.070 /-4.17%
MLG:CA MALAGA INC 1,641,100 0.11 0.11 0.105 0.105 0.005 / 4.76%
UUU:CA URANIUM ONE INC 1,610,877 2.65 2.68 2.62 2.67 0.030 / 1.15%
WED:CA WESTAIM CORP 1,604,543 0.53 0.54 0.52 0.53 0
AAV:CA ADVANTAGE ENERGY INCOME FUND 1,512,436 3.77 3.84 3.73 3.82 -0.010 /-0.26%
CS:CA CAPSTONE MINING CP 1,384,423 3.49 3.55 3.46 3.5 0.020 / 0.58%
  (more below...)

 


LSG:CA LAKE SHORE GOLD CP 1,283,479 1.41 1.48 1.41 1.48 -0.070 /-4.73%
VRO:CA VERO ENERGY INC 1,253,617 3.13 3.24 3.08 3.08 0.030 / 0.97%
AEI:CA ARSENAL ENERGY INC 1,241,760 0.7 0.72 0.69 0.69 0.010 / 1.45%
IVW:CA IVERNIA WEST INC 1,203,847 0.125 0.125 0.1 0.105 0.025 / 25.00%
AEF:CA AURORA OIL & GAS LTD 1,110,454 3.21 3.23 3.17 3.17 0.030 / 0.94%
RN:CA RIO NOVO GOLD INC 1,099,195 0.89 0.9 0.85 0.9 -0.040 /-4.30%
JEC:CA JURA ENERGY CP 1,005,584 0.045 0.045 0.04 0.045 0.005 / 12.50%
TXG:CA TOREX GOLD RESOURCES INC 902,143 2.14 2.27 2.14 2.26 -0.120 /-5.31%
CEE:CA CENTAMIN EGYPT LTD 890,592 1.53 1.6 1.53 1.59 -0.040 /-2.55%
WRN:CA WESTERN COPPER CP 886,504 1.92 1.98 1.83 1.85 0.100 / 5.49%
HZD:CA HORIZONS BETAPRO COMEX SILVER BEAR PLUS 885,895 4.83 4.91 4.72 4.75 0.190 / 4.09%
BKX:CA BNK PETROLEUM INC 859,858 1.71 1.85 1.69 1.85 -0.140 /-7.57%
DML:CA DENISON MINES CP 858,785 1.77 1.84 1.76 1.8 0
YNG:CA YUKON NEVADA GOLD CP 844,463 0.305 0.305 0.29 0.295 0.015 / 5.17%
CLL:CA CONNACHER OIL & GAS LTD 828,935 1.04 1.04 1.01 1.04 0
TBE:CA TWIN BUTTE ENERGY LTD 827,834 2.59 2.62 2.58 2.6 -0.020 /-0.77%
BXI:CA BIO-EXTRACTION INC 814,168 0.195 0.205 0.19 0.2 0
NAU:CA NORTH AMERICAN GOLD INC 810,518 1.41 1.49 1.38 1.44 -0.230 /-14.02%
SAM:CA STARCORE INTL VENTURES LTD 806,119 0.33 0.33 0.29 0.305 0.030 / 10.00%
GBG:CA GREAT BASIN GOLD LTD 721,390 1.15 1.22 1.15 1.22 -0.070 /-5.74%
PDN:CA PALADIN RESOURCES LTD 706,956 1.95 1.97 1.89 1.89 0.030 / 1.56%
AVL:CA AVALON VENTURES LTD 705,517 3.31 3.46 3.29 3.43 -0.080 /-2.36%
TID:CA TUSCANY INTL DRILLING INC 675,340 0.7 0.72 0.7 0.71 -0.010 /-1.41%
NTI:CA NORTHCORE TECHNOLOGIES INC 673,872 0.1 0.11 0.075 0.08 0.020 / 25.00%
GSC:CA GOLDEN STAR RESOURCES LTD 667,267 2 2.11 2 2.11 -0.090 /-4.31%
RSC:CA STRATECO RESOURCES INC 645,131 0.52 0.53 0.48 0.51 0

These pages updated every business day around 6pm EST, with the exception of stock market holidays. If the pages are out of date, please contact webmaster@allpennystocks.com and inform them of the problem.

 

 


 

AllPennyStocks.com © 1999 - 2012. AllPennyStocks.com is a web publishing venture produced by AllPennyStocks.com Media, Inc.