AllPennyStocks.com

Teaching Investors How To Turn Pennies Into Dollars TM



Advertising    Contact Us
 
Navigation menu
 

Featured Link

 

Add Us to favorites

Click Here Now!
or hit CRL+D

 

Search Web Site

Web
AllPennyStocks.com

Stocks To Watch

   
Hot TSX-Venture Penny Stocks
 
Date: Friday, February 03, 2012
 
Derived from the 50 most active stocks priced under $1 listed on the TSX-Venture exchange. The default setting shows stocks ranging from $0.01 to $1.00, however any minimum and maximum price can be entered by specifying the price range below and clicking on the go button.

Featured Company

Min Price: Max Price:

Symbol Company Name Volume Price High Low Open Change
EKG:CA CARDIOCOMM SOLUTIONS INC 10,239,761 0.405 0.44 0.32 0.345 0.050 / 14.08%
INT:CA INTERTAINMENT MEDIA INC 10,011,196 0.81 0.85 0.66 0.66 0.170 / 26.56%
WZR:CA WESTERNZAGROS RESOURCES LTD 8,848,224 0.71 0.72 0.68 0.69 0.030 / 4.41%
BMX.A:CA BELLAMOUNT EXPLORATION LTD CL A 8,540,529 0.45 0.465 0.445 0.445 0.005 / 1.12%
PYN:CA MULTIPLIED MEDIA CP 8,462,836 0.145 0.155 0.13 0.13 0.015 / 11.54%
GAP:CA PHARMAGAP INC 4,587,600 0.06 0.085 0.06 0.085 -0.015 /-20.00%
INA:CA IONA ENERGY INC 4,551,861 0.52 0.57 0.455 0.455 0.060 / 13.04%
RDA:CA AMALFI CAPITAL CP 4,179,000 0.04 0.045 0.035 0.045 -0.005 /-11.11%
EPO:CA ANGUS VENTURES CP 3,601,503 0.305 0.305 0.255 0.26 0.045 / 17.31%
GWG:CA GREAT WESTERN GOLD CORP 2,366,069 0.68 0.68 0.62 0.63 0.050 / 7.94%
VIT:CA VICTORIA RESOURCES CORP 2,283,255 0.485 0.49 0.445 0.475 0.010 / 2.11%
SPY:CA SPRYLOGICS INTL CP 2,194,310 0.095 0.1 0.085 0.085 0.010 / 11.76%
CXB:CA CALIBRE MINING CP 2,102,661 0.54 0.56 0.53 0.56 -0.010 /-1.82%
PTA:CA PETROAMERICA OIL CP 1,981,335 0.135 0.135 0.125 0.13 0.005 / 3.85%
QEI:CA Quetzal Energy Ltd. 1,972,766 0.085 0.095 0.085 0.095 -0.015 /-15.00%
LFD:CA LONGFORD ENERGY INC 1,890,000 0.14 0.145 0.14 0.145 -0.005 /-3.45%
CLQ:CA BLACK PEARL MINERALS CONSL INC 1,880,268 0.67 0.67 0.63 0.63 0.040 / 6.35%
PCP:CA PLAINS CREEK PHOSPHATE CP 1,723,500 0.065 0.07 0.055 0.055 0.010 / 18.18%
VCA:CA INVICTA ENERGY CP 1,590,000 0.22 0.22 0.19 0.195 0.035 / 18.92%
AOX:CA ANDOVER VENTURES INC 1,317,305 0.5 0.54 0.47 0.49 0.010 / 2.04%
GBK:CA GOLDBROOK VENTURES INC 1,301,328 0.375 0.38 0.37 0.37 0.005 / 1.35%
MRP:CA MIRA RESOURCES CP 1,269,611 0.26 0.26 0.24 0.25 0.005 / 1.96%
BKT:CA BROOKEMONT CAPITAL INC 1,174,100 0.135 0.135 0.12 0.135 0
ISD:CA CORBAL CAPITAL CP 1,173,519 0.47 0.475 0.385 0.4 0.070 / 17.50%
  (more below...)

 


SND:CA SANDSTORM METALS & ENERGY LTD 1,136,405 0.365 0.38 0.365 0.38 -0.015 /-3.95%
FDC:CA FORUM DEVELOPMENT CP 1,134,901 0.085 0.085 0.08 0.085 0.005 / 6.25%
TAK:CA TAKU GOLD CP 1,002,698 0.095 0.105 0.09 0.1 -0.005 /-5.00%
ROK:CA ROCA MINES INC 968,663 0.065 0.07 0.065 0.065 0
NTR:CA NORTHERN TIGER RESOURCES INC 897,008 0.22 0.24 0.21 0.22 0
CO:CA CANADIAN OREBODIES INC 869,275 0.3 0.335 0.28 0.285 0.010 / 3.45%
AXM:CA AXMIN INC 855,575 0.08 0.085 0.08 0.085 -0.005 /-5.88%
TOE:CA TRI ORIGIN EXPLORATION LTD 852,862 0.05 0.06 0.05 0.06 -0.010 /-16.67%
CYP:CA CYPRESS PETROLEUM CORP 808,055 0.04 0.04 0.04 0.04 0.005 / 14.29%
STK:CA STRIKE MINERALS INC 807,000 0.09 0.095 0.085 0.09 0
YEL:CA MACUSANI YELLOWCAKE INC 771,028 0.17 0.175 0.16 0.175 0
REL:CA CERES CAPITAL CP 754,963 0.29 0.305 0.285 0.29 0
Z:CA CARAT EXPLORATION INC 754,630 0.2 0.23 0.19 0.23 -0.035 /-14.89%
IC:CA INNOVATIVE COMPOSITES INTL INC 743,260 0.78 0.79 0.75 0.75 0.030 / 4.00%
ROZ:CA RODINIA OIL CP 729,900 0.115 0.12 0.11 0.115 0
AZA:CA ARGENTA OIL & GAS INC 725,345 0.88 0.9 0.84 0.86 0.030 / 3.53%
PEC:CA PORTO ENERGY CP 716,000 0.09 0.095 0.085 0.09 -0.005 /-5.26%
PMI:CA Petromanas Energy Inc. 712,915 0.27 0.275 0.26 0.275 0
DXE:CA DUALEX ENERGY INTL INC 704,850 0.205 0.21 0.19 0.195 0.010 / 5.13%
APA:CA APELLA RESOURCES INC 695,500 0.1 0.105 0.1 0.1 -0.005 /-4.76%
CAJ:CA CANASIA INDUSTRIES CP 690,663 0.055 0.06 0.05 0.06 0
SNM:CA SHAMARAN PETROLEUM CP 680,897 0.205 0.23 0.205 0.23 -0.015 /-6.82%
SNA:CA STAR NAVIGATION SYSTEMS GROUP LTD 678,927 0.11 0.115 0.105 0.115 0
RPT:CA RAMPART VENTURES LTD 669,500 0.075 0.08 0.075 0.08 -0.005 /-6.25%
SKY:CA STIKINE GOLD CP 663,000 0.085 0.085 0.08 0.085 0
PIE:CA PRIMARY PETROLEUM CP 658,950 0.46 0.465 0.45 0.45 0.025 / 5.75%

These pages updated every business day around 6pm EST, with the exception of stock market holidays. If the pages are out of date, please contact webmaster@allpennystocks.com and inform them of the problem.

 

 


 

AllPennyStocks.com © 1999 - 2012. AllPennyStocks.com is a web publishing venture produced by AllPennyStocks.com Media, Inc.