Hot NASDAQ Penny Stocks

Hot NASDAQ Penny Stocks

Date: Friday, April 19, 2024

Derived from the 50 most active stocks priced under $5 listed on the NSD exchange. The default setting shows stocks ranging from $0.01 to $5.00, however any minimum and maximum price can be entered by specifying the price range below and clicking on the go button.

Featured Company

Iconic Fortune 500 CEO Bets On Micro Cap Energy Company

Ed Breen's name has become synonymous with a specific kind of corporate transformation: the strategic dissection and value extraction from large, often unwieldy conglomerates. His track record across companies like Tyco International and DowDuPont has earned him a place on any list of "Who's Who Making Investors Money." But what exactly sets Breen apart, and how does he consistently unlock hidden value for investors?

SymbolCompany NameVolume PriceHighLowOpenChange
EGOX Next.e.GO N.V. 329,896,546.00 0.05120.08430.04120.0412 0.0152 / 42.2200%
AGBA AGBA Group Holding Limited 127,971,383.00 1.251.641.14011.48 0.2200 / 21.3600%
SINT SiNtx Technologies Inc. 106,598,221.00 0.04180.04660.0340.04 0.0018 / 4.5000%
BSFC Blue Star Foods Corp. 91,335,282.00 0.0760.09610.06030.0615 0.0116 / 18.0100%
NKLA Nikola Corporation 52,796,697.00 0.64390.67990.64010.6512 -0.0161 / -2.4400%
TWG Top Wealth Group Holding Limited 35,495,124.00 3.733.971.91.95 1.8800 / 101.6200%
IVP Inspire Veterinary Partners Inc. 33,676,346.00 0.040.04850.03930.0421 0 / 0.00%
NVFY Nova Lifestyle Inc 33,390,001.00 2.763.732.152.15 0.6500 / 30.8100%
PLUG Plug Power Inc. 31,711,934.00 2.572.732.542.65 -0.1400 / -5.1700%
ZCMD Zhongchao Inc - Ordinary Shares - Class A 31,400,769.00 1.942.741.712.65 0.4900 / 33.7900%
JAGX Jaguar Health Inc. 30,059,206.00 0.15690.17290.15350.1621 -0.0202 / -11.4100%
FCEL FuelCell Energy Inc. 29,320,436.00 0.88410.95080.87010.9367 -0.0466 / -5.0100%
FFIE Faraday Future Intelligent Electric Inc. 28,993,416.00 0.05870.06380.0560.0633 -0.0028 / -4.5500%
BITF Bitfarms Ltd. 28,409,963.00 1.921.971.861.95 0.0300 / 1.5900%
SOUN SoundHound AI Inc. 21,597,961.00 3.553.893.513.8 -0.2800 / -7.3100%
TLRY Tilray Brands Inc. 20,507,717.00 1.731.761.71.71 0.0100 / 0.5800%
CAN Canaan Inc. 18,682,371.00 0.75220.97680.750.9201 -0.1679 / -18.2500%
ME 23andMe Holding Co. 17,189,851.00 0.48290.61650.46190.5419 -0.0226 / -4.4700%
PACB Pacific Biosciences of California Inc. 16,776,575.00 1.551.671.43031.47 0.0900 / 6.1600%
GRAB Grab Holdings Limited 16,335,922.00 3.373.4253.353.42 -0.0200 / -0.5900%
SIRI Sirius XM Holdings Inc. 16,011,156.00 3.093.123.043.06 0.0300 / 0.9800%
LCID Lucid Group Inc. 14,857,123.00 2.452.4752.42.41 0.0100 / 0.4100%
WULF TeraWulf Inc. 14,253,792.00 2.292.312.112.2 0.1600 / 7.5100%
GEVO Gevo Inc. 14,247,345.00 0.66340.70560.59120.6 0.0611 / 10.1400%
SPCB SuperCom Ltd. 13,465,942.00 0.220.2850.21980.28 -0.0200 / -8.3300%
CRKN Crown Electrokinetics Corp. 13,431,562.00 0.05550.06410.05120.055 0.0035 / 6.7300%
YYAI Connexa Sports Technologies Inc. 13,092,462.00 0.89452.340.8322.31 -1.1955 / -57.2000%
WKHS Workhorse Group Inc. 11,892,976.00 0.16130.16180.150.1502 0.0089 / 5.8400%
SBFM Sunshine Biopharma Inc. 11,053,694.00 1.7652.451.732.34 -1.5550 / -46.8400%
HOLO MicroCloud Hologram Inc. 11,018,445.00 2.793.092.52.76 -0.1600 / -5.4200%
HUBC Hub Cyber Security Ltd. 10,834,874.00 1.361.52991.311.51 0.0700 / 5.4300%
PTON Peloton Interactive Inc. 10,290,108.00 3.033.152.973 -0.0300 / -0.9800%
OPEN Opendoor Technologies Inc 9,958,082.00 2.172.1852.112.14 0.0150 / 0.7000%
CSLR Complete Solaria Inc Com 9,769,707.00 0.450.590.240.2571 0.1850 / 69.8100%
BRSH Bruush Oral Care Inc. 9,422,034.00 0.05250.05670.04630.0486 0.0039 / 8.0200%
PEGY Pineapple Energy Inc. 9,181,312.00 0.0510.0570.0480.049 0.0030 / 6.2500%
VTNR Vertex Energy Inc 8,247,203.00 1.491.571.261.3 0.1800 / 13.7400%
GERN Geron Corporation 8,176,484.00 3.693.843.553.71 -0.0400 / -1.0700%
CIFR Cipher Mining Inc. 8,164,556.00 3.843.993.563.7 0.1600 / 4.3500%
BLUE bluebird bio Inc. 8,139,538.00 1.021.030.940.95 0.0670 / 7.0300%
ESPR Esperion Therapeutics Inc. 7,329,716.00 1.951.9651.711.78 0.0800 / 4.2800%
ICU SeaStar Medical Holding Corporation 7,310,325.00 0.4050.50890.380.5 -0.1350 / -25.0000%
IREN Iris Energy Limited 7,292,885.00 4.955.024.6324.71 0.2700 / 5.7700%
GDHG Golden Heaven Group Holdings Ltd. 7,237,266.00 0.2350.29090.230.2801 -0.0280 / -10.6500%
KTRA Kintara Therapeutics Inc. 7,108,782.00 0.12140.1280.11530.1195 0.0148 / 13.8800%
VERB Verb Technology Company Inc. 6,934,243.00 0.16990.17250.1650.172 -0.0063 / -3.5800%
SHCR Sharecare Inc. 6,818,494.00 0.6550.67430.59070.6267 0.0211 / 3.3300%
OCGN Ocugen Inc. 6,417,568.00 1.321.371.271.29 0 / 0.00%
SPWR SunPower Corporation 6,292,075.00 2.212.262.172.24 -0.0500 / -2.2100%
SLNA Selina Hospitality PLC 6,035,897.00 0.06860.07420.0610.074 -0.0008 / -1.1500%

These pages updated every business day around 8pm EST, with the exception of stock market holidays. If the pages are out of date, please contact webmaster@allpennystocks.com and inform them of the problem.

Other Penny Stock Movers

Canadian Inflation Moves Up as Expected But Easing Underlying Pressures Boost Hopes of June Rate Cut
Shares Up as Firm Launches First Short Spot Bitcoin ETP in the Nordics
Could This Stock Be The Next Big Mover In The Short-Term Rental Market?
More Hot Penny Stocks
Most Popular
FREE Newsletter


Back to Top