AllPennyStocks.com

Teaching Investors How To Turn Pennies Into Dollars TM



Advertising    Contact Us
Welcome, Guest Login / Sign-Up
 
   
Hot OTC Penny Stocks
 
Date: Thursday, May 23, 2013
 
Derived from the 50 most active stocks priced under $1 listed on the OTCBB exchange. The default setting shows stocks ranging from $0.01 to $1.00, however any minimum and maximum price can be entered by specifying the price range below and clicking on the go button.

Featured Company

Min Price: Max Price:

Symbol Company Name Volume Price High Low Open Change
XUII XUMANII COMMON 30,200,693 0.32 0.405 0.2689 0.401 -0.078 /-19.60%
MPIX MINDPIX CORP 13,153,462 0.0165 0.0165 0.0132 0.015 0.002 / 10.00%
TCPS TECHNOCONCEPTS INC 11,414,241 0.013 0.013 0.0075 0.008 0.005 / 66.67%
MJNA MEDICAL MARIJUANA INC. 10,059,205 0.1535 0.1665 0.153 0.16 -0.007 /-4.06%
VDSC ALAS DEFENSE SYSTEMS CP 8,573,420 0.012 0.0148 0.0116 0.0148 -0.002 /-15.49%
ACTC ADVANCED CELL TECHNOLOGY INC 7,090,756 0.0725 0.073 0.0706 0.073 -0.001 /-0.68%
VKML VIKING MINERALS INC 6,851,316 0.019 0.0199 0.0141 0.0141 0.005 / 31.03%
BRAV BRAVADA INTL LTD 6,705,840 0.0121 0.0135 0.0121 0.0135 -0.001 /-10.37%
DROP FUSE SCIENCE INC 4,846,717 0.1306 0.15 0.1304 0.15 -0.009 /-6.71%
SFMI SILVER FALCON MINING INC CL A 4,368,146 0.0109 0.011 0.0099 0.01 0.001 / 7.92%
WEQL WELLQUEST MEDICAL & WELLNESS CP 3,964,659 0.085 0.169 0.0392 0.0392 0.055 / 183.33%
PHOT PHOTOTRON HOLDINGS INC 3,933,759 0.0423 0.0439 0.0415 0.0435 -0.001 /-2.76%
HALB HALBERD CORP 3,539,588 0.0168 0.017 0.0109 0.011 0.006 / 52.73%
NVLX NUVILEX INC 3,513,354 0.142 0.1599 0.14 0.1445 -0.004 /-2.41%
IFUS IMPACT FUSION INTL INC 3,110,527 0.035 0.039 0.022 0.0235 0.013 / 59.09%
LQMT LIQUIDMETAL TECHNOLOGIES INC 2,929,498 0.084 0.0849 0.0805 0.0826 0.002 / 2.31%
MDMN MEDINAH MINING INC 2,665,529 0.0397 0.045 0.0371 0.04 0.002 / 4.20%
EEGC EMPIRE ENERGY CP INTL 2,215,800 0.012 0.012 0.01 0.01 0.003 / 26.32%
EWRL EWORLD INTERACTIVE INC 2,071,883 0.0165 0.0185 0.0129 0.0162 0
DRHC DETHRONE ROYALTY HOLDINGS INC 1,987,726 0.0259 0.03 0.02 0.0275 0
CPSZ CONTINENTAL PRISON SYSTEMS INC 1,918,182 0.0122 0.0123 0.011 0.011 0
BORK BOURQUE INDUSTRIES INC 1,856,150 0.023 0.025 0.019 0.02 0.002 / 9.52%
NNVC NANOVIRICIDES INC 1,827,074 0.7201 0.755 0.58 0.68 0.030 / 4.38%
ARDM ARADIGM CORP 1,806,270 0.1574 0.16 0.13 0.145 0.012 / 8.55%
  (more below...)

 


TPIV TAPIMMUNE INC 1,768,111 0.06 0.074 0.049 0.058 0.011 / 23.20%
VLNCQ VALENCE TECHNOLOGY INC 1,604,996 0.0495 0.05 0.049 0.049 -0.001 /-1.00%
AAPT ALL AMERICAN PET CO INC 1,568,080 0.0145 0.0149 0.0126 0.014 0
APDN APPLIED DNA SCIENCES INC 1,540,189 0.208 0.216 0.203 0.2077 0.002 / 1.12%
XSNX XSUNX INC 1,486,509 0.0124 0.0142 0.012 0.013 -0.001 /-7.46%
GMEC GREAT CHINA MANIA HOLDINGS INC 1,451,209 0.061 0.067 0.0603 0.067 -0.006 /-8.96%
REVI RESOURCE VENTURES INC 1,438,976 0.01 0.0134 0.009 0.0131 -0.004 /-25.93%
AONEQ A123 SYSTEM INC 1,404,657 0.024 0.024 0.0225 0.0239 0
SITO SINGLE TOUCH SYSTEMS INC 1,337,554 0.7 0.706 0.695 0.705 -0.030 /-4.11%
SMAA SMA ALLIANCE INC 1,323,080 0.047 0.047 0.0425 0.0454 0.002 / 3.52%
AMBS AMARANTUS BIOSCIENCES INC 1,137,224 0.043 0.045 0.041 0.044 -0.001 /-2.05%
BMIX BRAZIL MINERALS INC 912,338 0.5835 0.65 0.525 0.65 -0.077 /-11.59%
ESPH ECHOSPHERE TECHNOLOGIES INC 850,152 0.26 0.335 0.21 0.212 -0.050 /-16.13%
SFRX SEAFARER EXPLORATION CP 839,124 0.026 0.026 0.021 0.026 0.002 / 6.12%
QUAN QUANTUM INTL CP 813,037 0.0698 0.08 0.068 0.078 0.002 / 3.41%
GTSO GREEN TECHNOLOGY SOLUTIONS INC 794,507 0.032 0.032 0.0251 0.0309 0.002 / 6.67%
CCTC CLEAN COAL TECHNOLOGIES INC 749,746 0.042 0.043 0.041 0.042 0
BNTNF BONTAN CORP INC 743,388 0.365 0.365 0.31 0.34 0.025 / 7.35%
BCYP BLUE CALYPSO INC 735,694 0.188 0.205 0.176 0.205 -0.022 /-10.48%
SIAF SINO AGRO FOODS INC 679,724 0.41 0.42 0.405 0.415 -0.005 /-1.20%
CRCUF CANARC RESOURCE CP 672,972 0.076 0.0875 0.07 0.0825 -0.016 /-17.21%
PNTV PLAYERS NETWORK 664,849 0.02 0.02 0.0175 0.0175 0.003 / 14.29%
VTSI VIRTRA SYSTEMS INC 642,500 0.0462 0.052 0.0462 0.05 -0.006 /-11.15%
IWEB ICEWEB INC 625,479 0.028 0.028 0.0257 0.027 0.003 / 9.80%
KBLB KRAIG BIOCRAFT LABORATORIES INC 620,608 0.097 0.1 0.0955 0.0997 -0.003 /-2.71%
XCLL XCELMOBILITY INC 605,734 0.07 0.1 0.0615 0.1 -0.011 /-13.58%

These pages updated every business day around 6pm EST, with the exception of stock market holidays. If the pages are out of date, please contact webmaster@allpennystocks.com and inform them of the problem.

 

 


 

AllPennyStocks.com © 1999 - 2013. AllPennyStocks.com is a web publishing venture produced by AllPennyStocks.com Media, Inc.