AllPennyStocks.com

Teaching Investors How To Turn Pennies Into Dollars TM



Advertising    Contact Us
 
   
Hot OTC Penny Stocks
 
Date: Friday, February 03, 2012
 
Derived from the 50 most active stocks priced under $1 listed on the OTCBB exchange. The default setting shows stocks ranging from $0.01 to $1.00, however any minimum and maximum price can be entered by specifying the price range below and clicking on the go button.

Featured Company

Min Price: Max Price:

Symbol Company Name Volume Price High Low Open Change
ANTS ANTS SOFTWARE INC 27,785,144 0.01 0.012 0.005 0.005 0.005 / 81.82%
ACTC ADVANCED CELL TECHNOLOGY INC 22,549,587 0.121 0.137 0.1205 0.1315 -0.008 /-6.20%
KIWB KIWIBOX.COM INC 16,161,177 0.05 0.05 0.0489 0.0489 0.001 / 1.83%
CBIS GULF ONSHORE INC 8,290,270 0.0423 0.0476 0.0415 0.0476 0.001 / 1.93%
NEOM NEOMEDIA TECHNOLOGY 8,121,040 0.01 0.0105 0.01 0.0102 0
FNMA FEDERAL NATIONAL MORTAGE ASSOC 7,618,278 0.242 0.2499 0.213 0.213 0.019 / 8.52%
HRID HYBRID FUELS INC 7,597,568 0.075 0.1 0.072 0.099 -0.015 /-16.67%
LLTP LIGHTLAKE THERAPEUTICS 7,489,188 0.067 0.067 0.043 0.054 0.013 / 24.07%
ALZM ALLEZOE MEDICAL HOLDINGS INC 7,360,654 0.0105 0.0115 0.01 0.0113 -0.001 /-8.70%
TECO ALTERNATE ENERGY CP 6,896,141 0.068 0.077 0.062 0.0625 0.006 / 9.68%
MDMN MEDINAH MINING INC 6,542,953 0.14 0.15 0.139 0.14 0.001 / 0.72%
MPIX MINDPIX CORP 6,011,129 0.03 0.033 0.0151 0.03 0.005 / 20.00%
TRON TORON INC 5,449,857 0.219 0.23 0.192 0.192 0.031 / 16.49%
SRCO SPARTA COMMERCIAL SERVICES INC 4,444,820 0.01 0.021 0.0055 0.0055 0.005 / 88.68%
SVMI SAVI MEDIA GROUP INC 4,306,000 0.01 0.0125 0.0095 0.0095 0.001 / 11.11%
CBAI CORD BLOOD AMERICA INC 4,183,009 0.0263 0.0279 0.026 0.0261 -0.001 /-1.87%
GRPR GRID PETROLEUM CP 4,122,641 0.0102 0.0133 0.008 0.011 0
FMCC FEDERAL HOME LOAN MORTGAGE CP 3,918,622 0.252 0.2645 0.23 0.235 0.017 / 7.23%
SIOR SUPERIOR OIL & GAS CO 3,747,143 0.02 0.022 0.017 0.021 -0.002 /-9.09%
MSLP MUSCLE PHARM CP 3,603,832 0.0117 0.014 0.0112 0.014 0
VELA VELATEL GLOBAL COMMUNICATIONS INC 3,535,807 0.0615 0.0645 0.057 0.06 0.002 / 2.50%
ECIT ECOLAND INTL INC 3,525,684 0.78 0.928 0.71 0.925 -0.230 /-22.77%
VRAL VIRAL GENETICS INC 3,249,361 0.0145 0.0159 0.0131 0.0146 0.001 / 3.57%
MDHI MEDICAL ALARM CONCEPTS HOLDING INC 3,167,707 0.01 0.0115 0.01 0.0115 -0.001 /-12.28%
  (more below...)

 


OSLH OSL HOLDINGS INC 2,630,699 0.126 0.17 0.1 0.16 -0.002 /-1.56%
KBLB KRAIG BIOCRAFT LABORATORIES INC 2,363,930 0.078 0.081 0.0721 0.077 -0.002 /-2.50%
TDCP 3DICON CP 2,349,607 0.0125 0.0135 0.0125 0.0135 -0.001 /-7.41%
TBSS TBSS INTL INC 2,124,107 0.055 0.079 0.0421 0.079 -0.020 /-26.67%
PCFG PACIFIC GOLD CP 2,077,586 0.017 0.0171 0.0151 0.0162 0.001 / 5.59%
GLEC HOMELAND SECURITY NETWORK INC 2,053,736 0.013 0.013 0.011 0.011 0
THWI THWAPR INC 2,047,161 0.015 0.02 0.0149 0.0164 -0.003 /-16.67%
HPCSE HPC POS SYSTEM CP 1,998,464 0.01 0.0139 0.009 0.0125 -0.005 /-31.03%
ILNS INTELLECT NEUROSCIENCES INC 1,971,024 0.051 0.06 0.05 0.053 0.001 / 2.00%
SKNY SKINNY NUTRITIONAL CP 1,940,110 0.0189 0.0196 0.0151 0.0193 0
CSOC CADUCEUS SOFTWARE SYSTEMS CP 1,839,843 0.0191 0.022 0.016 0.0219 -0.002 /-11.16%
LBSR LIBERTY STAR URANIUM & METALS CP 1,743,271 0.0337 0.0343 0.0298 0.031 0.004 / 12.33%
PRRY PLANET RESOURCE RECOVERY INC 1,651,209 0.0304 0.0499 0.0301 0.04 -0.007 /-17.62%
SLIO SOLO INTL INC 1,616,478 0.135 0.14 0.12 0.125 0.008 / 6.30%
BLVT 3SI HOLDINGS INC 1,560,500 0.016 0.0174 0.016 0.0174 -0.001 /-3.03%
PVSP PERVASIP CORP 1,558,757 0.037 0.038 0.0301 0.0325 0.006 / 19.35%
CCTC CLEAN COAL TECHNOLOGIES INC 1,478,200 0.0495 0.055 0.048 0.055 -0.004 /-6.60%
OPBL OPTIONALBE INC 1,322,500 0.02 0.023 0.02 0.023 -0.003 /-13.04%
NVDL NOVADEL PHARMA INC 1,236,601 0.025 0.037 0.02 0.02 0.005 / 25.00%
WELL MACH ONE CP 1,224,333 0.014 0.019 0.0139 0.019 0
GPXM GOLDEN PHOENIX MINERALS INC 1,170,550 0.084 0.1 0.084 0.089 -0.006 /-6.67%
VMCI VEMICS INC 1,142,500 0.013 0.013 0.007 0.0075 0.004 / 44.44%
SFMI SILVER FALCON MINING INC CL A 1,107,438 0.0474 0.0474 0.0405 0.0405 0.007 / 16.18%
LSTG LONE STAR GOLD INC 1,029,034 0.495 0.53 0.48 0.51 -0.018 /-3.51%
AXPW AXION POWER INTL INC 1,020,813 0.46 0.469 0.431 0.432 0.020 / 4.62%
CMGO CMG HOLDINGS INC 1,017,758 0.013 0.013 0.01 0.012 0.002 / 18.18%

These pages updated every business day around 6pm EST, with the exception of stock market holidays. If the pages are out of date, please contact webmaster@allpennystocks.com and inform them of the problem.

 

 


 

AllPennyStocks.com © 1999 - 2012. AllPennyStocks.com is a web publishing venture produced by AllPennyStocks.com Media, Inc.