Hot CSE Penny Stocks

Hot CSE Penny Stocks

Date: Friday, May 17, 2024

Derived from the 50 most active stocks priced under $5 listed on the CSE exchange. The default setting shows stocks ranging from $0.01 to $5.00, however any minimum and maximum price can be entered by specifying the price range below and clicking on the go button.

Featured Company

Drill Less, Extract More: This Just Announced Merger Unlocks Profits

Wall Street whispers are growing louder around a hidden gem in the energy sector. A small, innovative oil and gas company has just gone public, and investors are taking notice.Investors are drawn to mergers that bring promising companies ...

SymbolCompany NameVolume PriceHighLowOpenChange
NEWS New World Solutions Inc Com 2,921,704.00 0.020.0250.020.025 0 / 0.00%
PKK Tenet Fintech Group Inc. 2,103,542.00 0.090.1050.080.095 0 / 0.00%
CACR KWG Resources Inc 1,594,500.00 0.010.0150.010.015 -0.0050 / -33.3300%
SASK Atha Energy Corp. 1,374,949.00 0.730.780.70.7 0.0300 / 4.2900%
RUA Rua Gold Inc Com 1,049,908.00 0.170.190.170.17 0.0050 / 3.0300%
AMQ Abitibi Metals Corp Com 1,009,179.00 0.440.440.3850.42 0.0200 / 4.7600%
TCF Trillion Energy International Inc - Ordinary Shares 923,962.00 0.1150.120.110.115 -0.0050 / -4.1700%
BEE Bee Vectoring Technologies International 892,067.00 0.0250.0250.020.025 0 / 0.00%
BLO Cannabix Technologies Inc 877,949.00 0.690.870.680.83 -0.1200 / -14.8100%
FFNT 4Front Ventures Corp. 841,505.00 0.1750.20.1750.19 -0.0150 / -7.8900%
PTX Ptx Metals Inc Com 721,500.00 0.040.040.040.04 0 / 0.00%
MAXX Max Power Mining Corp. 684,905.00 0.380.390.3550.37 -0.0100 / -2.5600%
HG Hydrograph Clean Power Inc. 677,870.00 0.20.20.190.19 0.0100 / 5.2600%
CTOC C2C Metals Corp. 578,050.00 0.170.1750.1450.145 0.0250 / 17.2400%
FNI Fathom Nickel Inc. 572,900.00 0.0550.060.0550.06 -0.0050 / -8.3300%
CRVC Cross River Ventures Corp. 560,000.00 0.010.0150.010.01 0 / 0.00%
CULT Cult Food Science Corp. 517,361.00 0.150.150.140.15 0 / 0.00%
UDOC UniDoc Health Corp. 466,379.00 0.610.610.580.61 0.0200 / 3.3900%
XBRA XEBRA Brands Ltd. 464,048.00 0.10.1250.10.125 -0.0250 / -20.0000%
PMED Predictmedix AI Inc. 448,300.00 0.020.020.0150.015 0.0050 / 33.3300%
SANU Sanu Gold Corp. 447,350.00 0.1150.1150.1050.11 0.0050 / 4.5500%
CSS Cascada Silver Corp. 441,000.00 0.0150.0150.0150.015 0 / 0.00%
BCBC The BC Bud Corporation 440,000.00 0.060.060.0550.055 0.0050 / 9.0900%
LEXT Lexston Mining Corp Com 435,533.00 0.120.120.1050.105 0.0200 / 20.0000%
ELEM Element79 Gold Corp. 434,467.00 0.180.190.1650.17 0.0300 / 20.0000%
GRBM Green Bridge Metals Corp Com 426,500.00 0.140.140.1350.135 0.0050 / 3.7000%
PACT Impact Analytics Inc. 421,900.00 1.031.050.9050.92 0.1300 / 14.4400%
LION Global Li-Ion Graphite Corp. 417,000.00 0.0350.0350.030.03 0.0100 / 40.0000%
OWLI One World Lithium Inc 403,818.00 0.0250.0250.0250.025 0 / 0.00%
COMT Collective Metals Inc. 395,600.00 0.2450.2450.230.23 0.0150 / 6.5200%
AMPS American Future Fuel Corp Com 385,126.00 0.330.3450.320.33 0 / 0.00%
IAI infinitii ai inc. 381,642.00 0.0550.060.0550.06 -0.0050 / -8.3300%
ASE Asante Gold Corporation 380,273.00 1.281.31.11.11 0.1600 / 14.2900%
GDNS Goodness Growth Holdings Inc. Subordinate Voting Shares 366,916.00 0.950.950.840.9 0.0300 / 3.2600%
MML Moonbound Mining Ltd. 354,625.00 0.40.40.3950.4 0 / 0.00%
RWB Red White & Bloom Brands 350,604.00 0.080.080.080.08 0.0050 / 6.6700%
MUSL Promino Nutritional Sciences Inc Com 347,467.00 0.2550.270.250.265 -0.0050 / -1.9200%
GLDS Golden Spike Resources Corp. 347,000.00 0.1750.20.150.15 0.0250 / 16.6700%
IP ImagineAR Inc. 345,450.00 0.0450.0450.0350.035 0.0050 / 12.5000%
MVMD Mountain Valley MD 339,190.00 0.060.060.0450.045 0.0150 / 33.3300%
NEVI Nevis Brands Inc. 331,000.00 0.140.150.0950.095 0.0450 / 47.3700%
BHSC BioHarvest Sciences Inc. 327,121.00 0.260.260.2550.255 0.0100 / 4.0000%
CDPR Cerro De Pasco Resources 322,561.00 0.160.160.1450.15 0.0050 / 3.2300%
WIFI American Aires Inc. 320,655.00 0.991.020.940.96 0.0200 / 2.0600%
USGD American Pacific Mining Corp - Ordinary Shares 291,000.00 0.1950.2050.1950.205 -0.0100 / -4.8800%
GRIN Grown Rogue International Inc. 288,700.00 1.111.150.971.05 0.0400 / 3.7400%
CNCO Core Nickel Corp. 288,340.00 0.070.070.0650.07 0 / 0.00%
MYCO Mydecine Innovations Group Inc. 284,917.00 0.0150.0150.0150.015 0 / 0.00%
HBFG Happy Belly Food Group Inc. 258,049.00 0.450.4550.420.42 0.0300 / 7.1400%
KUYA Kuya Silver Corp (New) Com 253,080.00 0.4350.4350.410.415 0.0300 / 7.4100%

These pages updated every business day around 8pm EST, with the exception of stock market holidays. If the pages are out of date, please contact webmaster@allpennystocks.com and inform them of the problem.

Other Penny Stock Movers

Canadian Manufacturing and Wholesale Sales Point to Weakening Economy and Raise Possibilities of Rate Cuts
Drill Less, Extract More: This Just Announced Merger Unlocks Profits
100,000,000 Euro Commitment Sends Shares of this MicroCap Hydrogen Automaker Soaring
More Hot Penny Stocks
Most Popular
FREE Newsletter


Back to Top