Hot OTC Penny Stocks

Hot OTC Penny Stocks

Date: Friday, May 17, 2024

Derived from the 50 most active stocks priced under $5 listed on the OTO exchange. The default setting shows stocks ranging from $0.01 to $5.00, however any minimum and maximum price can be entered by specifying the price range below and clicking on the go button.

Featured Company

Drill Less, Extract More: This Just Announced Merger Unlocks Profits

Wall Street whispers are growing louder around a hidden gem in the energy sector. A small, innovative oil and gas company has just gone public, and investors are taking notice.Investors are drawn to mergers that bring promising companies ...

SymbolCompany NameVolume PriceHighLowOpenChange
GWAV Greenwave Technology Solutions Inc. 1,121,948,751.00 0.15410.29650.110.2088 0.0060 / 4.0500%
FSRN Fisker Inc. Class A 158,634,489.00 0.06260.11740.05850.0835 -0.0125 / -16.6400%
NSAV Net Savings Link Inc 127,164,806.00 0.01640.0210.01510.0185 -0.0018 / -9.8900%
IGPK Integrated Cannabis Solutions Inc 36,651,099.00 0.01580.01820.01280.0141 0.0019 / 13.6700%
NCPL Netcapital Inc. 9,841,470.00 0.13150.17970.13140.1797 -0.0535 / -28.9200%
MARK Remark Holdings Inc. 7,832,778.00 0.1740.3180.11720.1297 0.0540 / 45.0000%
DIDIY DiDi Global Inc. American Depositary Shares (each four representing one Class A) 6,169,560.00 4.784.794.54.56 0.1735 / 3.7700%
CLNV Clean Vision Corp 5,264,708.00 0.02450.03650.02050.021 0.0037 / 17.7900%
AABB Asia Broadband Inc 4,923,285.00 0.01830.01950.01810.0187 -0.0008 / -4.1900%
SFRX Seafarer Exploration Corp 4,902,631.00 0.01170.01350.01130.0123 -0.0008 / -6.4000%
EVFM Evofem Biosciences Inc. 4,412,543.00 0.01450.0190.01390.019 -0.0029 / -16.6700%
HYSR SunHydrogen Inc 4,033,223.00 0.01440.01450.01330.0137 0.0004 / 2.8600%
CYDY Cytodyn Inc 3,910,054.00 0.20.240.17750.1829 0.0211 / 11.7900%
RMSL RemSleep Holdings Inc 3,769,840.00 0.01690.0170.0150.016 0.0009 / 5.6200%
ZNOG Zion Oil & Gas Inc 3,676,406.00 0.0590.06250.05380.0558 0.0053 / 9.8700%
FNMA Federal National Mortgage Association 3,575,606.00 1.5951.621.551.55 0.0250 / 1.5900%
ETUGF E2Gold 3,227,173.00 0.01120.01350.01040.0128 -0.0015 / -11.8100%
INVU Investview Inc 3,102,650.00 0.01430.01560.01380.015 -0.0017 / -10.6300%
PTHRF Pantheon Resources 2,838,482.00 0.360.37620.350.3616 -0.0260 / -6.7400%
NSTGQ NanoString Technologies Inc. 2,631,556.00 0.120.17950.1130.145 -0.0250 / -17.2400%
RDGL Vivos Inc 2,185,958.00 0.17850.18990.1640.183 -0.0056 / -3.0400%
VPLM Voip-Pal.Com Inc 2,080,096.00 0.01570.01640.01530.0156 -0.0004 / -2.4800%
ABBRF AbraSilver Resource Corp. 2,016,187.00 0.4050.42490.37470.3965 0.0270 / 7.1400%
CICHF China Construction Bank Corp. - Class H 1,923,921.00 0.77330.77330.77330.7733 -0.0005 / -0.0600%
LMRMF Lomiko Metals Inc 1,875,700.00 0.02380.02380.01890.0192 0.0067 / 39.1800%
SLVTF Silver Tiger Metals Inc 1,816,590.00 0.18380.18380.15950.16 0.0238 / 14.8800%
GRSLF Gr Silver Mining Ltd 1,660,099.00 0.16970.17260.1580.1587 0.0111 / 7.0000%
NHHHF FuelPositive Corp 1,632,463.00 0.04990.05210.0470.0521 -0.0022 / -4.2200%
GSVRF Vangold Mining Corp 1,508,450.00 0.1750.19990.16940.1833 0.0091 / 5.4900%
AAGFF Aftermath Silver Ltd 1,493,952.00 0.3060.320.270.2846 0.0360 / 13.3300%
PHJMF Hanjaya Mandala Sampoerna Tbk PT 1,475,902.00 0.060.060.060.06 0.0005 / 0.8400%
CBSTF Cannabist Company Holdings Inc Com 1,467,030.00 0.280.2990.270.299 0.0049 / 1.7800%
DNCVF Defiance Silver Corp 1,389,168.00 0.23460.330.23460.307 -0.1198 / -33.8000%
SONX Sonendo Inc. 1,337,083.00 0.09570.10.0910.095 -0.0043 / -4.3000%
AFIB Acutus Medical Inc. 1,333,166.00 0.0590.07280.04150.0421 0.0140 / 31.1100%
SYAXF Sayona Mining Limited 1,327,499.00 0.0380.04350.0330.0435 0.0050 / 15.1500%
XSNX Novaccess Global Inc 1,320,686.00 0.0150.0170.00830.0083 0.0067 / 80.7200%
NLST Netlist Inc 1,307,647.00 1.641.991.431.46 0.2200 / 15.4900%
OCGSF Outcrop Silver & Gold Corp Com 1,285,956.00 0.20190.21050.18570.1875 0.0215 / 11.9200%
FFMGF First Mining Gold Corp 1,268,039.00 0.1070.11530.1040.107 0 / 0.00%
TDRK Tiderock Companies Inc 1,265,332.00 0.01780.01850.01590.0168 0.0001 / 0.5600%
PEXZF Pacific Ridge Exploration Ltd 1,259,827.00 0.050.05580.0460.0528 -0.0020 / -3.8500%
VAXX Vaxxinity Inc. 1,233,779.00 0.0810.09250.0550.0555 0.0255 / 45.9500%
SSVFF Southern Silver Exploration Corp. 1,158,644.00 0.20.21030.1810.181 0.0200 / 11.1100%
NWBO Northwest Biotherapeutics Inc 1,145,477.00 0.46550.4890.4650.4794 -0.0145 / -3.0200%
NZAUF Rua Gold Inc. 1,113,320.00 0.13360.150.1250.15 0.0141 / 11.8000%
CUBT Curative Biotechnology Inc Com 1,080,690.00 0.01280.01870.01280.0175 -0.0047 / -26.8600%
EQMEF Equity Metals Corp 1,038,889.00 0.17650.19130.1740.1777 0.0053 / 3.1000%
FMCC Federal Home Loan Mortgage Corp 1,038,599.00 1.481.51.431.45 0.0200 / 1.3700%
UNRG United Energy Corp. 1,037,652.00 0.050.0510.04560.0478 0.0022 / 4.6000%

These pages updated every business day around 8pm EST, with the exception of stock market holidays. If the pages are out of date, please contact webmaster@allpennystocks.com and inform them of the problem.

Other Penny Stock Movers

Canadian Manufacturing and Wholesale Sales Point to Weakening Economy and Raise Possibilities of Rate Cuts
Drill Less, Extract More: This Just Announced Merger Unlocks Profits
100,000,000 Euro Commitment Sends Shares of this MicroCap Hydrogen Automaker Soaring
More Hot Penny Stocks
Most Popular
FREE Newsletter
AllPennyStocks.com Favorites


Back to Top