Hot NASDAQ Penny Stocks

Hot NASDAQ Penny Stocks

Date: Friday, May 17, 2024

Derived from the 50 most active stocks priced under $5 listed on the NSD exchange. The default setting shows stocks ranging from $0.01 to $5.00, however any minimum and maximum price can be entered by specifying the price range below and clicking on the go button.

Featured Company

Drill Less, Extract More: This Just Announced Merger Unlocks Profits

Wall Street whispers are growing louder around a hidden gem in the energy sector. A small, innovative oil and gas company has just gone public, and investors are taking notice.Investors are drawn to mergers that bring promising companies ...

SymbolCompany NameVolume PriceHighLowOpenChange
CRKN Crown Electrokinetics Corp. 1,651,555,463.00 0.1710.60.1410.421 -0.0690 / -28.7500%
FFIE Faraday Future Intelligent Electric Inc. 1,254,612,585.00 1.033.90.92.7 -0.6200 / -37.5800%
AKAN Akanda Corp. 537,594,670.00 0.17260.5940.1560.3168 0.0401 / 30.2600%
PEGY Pineapple Energy Inc. 212,122,224.00 0.10540.21490.09250.18 -0.0426 / -28.7800%
SLNA Selina Hospitality PLC 206,708,321.00 0.110.2050.09510.1953 -0.0245 / -18.2200%
SINT SiNtx Technologies Inc. 150,315,836.00 0.0850.15590.07260.1402 -0.0550 / -39.2900%
CYN Cyngn Inc. 103,674,088.00 0.11680.16490.0950.1515 -0.0092 / -7.3000%
DUO Fangdd Network Group Ltd. 100,385,437.00 1.682.11.331.52 1.2812 / 321.2600%
BRSH Bruush Oral Care Inc. 100,082,817.00 0.11720.220.0910.2001 -0.0228 / -16.2900%
KXIN Kaixin Holdings 58,035,502.00 0.2130.4250.17010.3649 -0.0070 / -3.1800%
FLJ FLJ Group Limited 56,502,009.00 1.552.750.70.8975 1.0701 / 222.9800%
NKLA Nikola Corporation 56,371,521.00 0.53490.56120.53440.5554 -0.0147 / -2.6700%
BSFC Blue Star Foods Corp. 55,759,072.00 0.07580.12450.07110.1239 -0.0625 / -45.1900%
TLRY Tilray Brands Inc. 51,456,219.00 1.982.081.952.06 -0.1400 / -6.6000%
AGRI AgriFORCE Growing Systems Ltd. 40,325,843.00 0.10330.1550.090.155 -0.0117 / -10.1700%
FCEL FuelCell Energy Inc. 40,130,492.00 0.80260.84910.7930.83 -0.0272 / -3.2800%
HLTH Cue Health Inc. 38,012,148.00 0.09640.1350.090.1288 -0.0213 / -18.1000%
JFBR Jeffs'' Brands Ltd 36,643,069.00 0.6480.730.3150.3601 0.3380 / 109.0300%
VERB Verb Technology Company Inc. 35,740,694.00 0.14350.1920.1380.178 -0.0111 / -7.1800%
ASTS AST SpaceMobile Inc. 35,697,680.00 4.545.124.06294.1 0.5100 / 12.6600%
PLUG Plug Power Inc. 34,602,088.00 3.253.383.1953.32 -0.1800 / -5.2500%
HOLO MicroCloud Hologram Inc. 29,858,947.00 2.072.191.852.03 0.1600 / 8.3800%
LCID Lucid Group Inc. 28,692,777.00 2.842.872.712.86 -0.0400 / -1.3900%
GRAB Grab Holdings Limited 27,309,360.00 3.723.743.663.69 0.0700 / 1.9200%
WKHS Workhorse Group Inc. 24,414,832.00 0.240.27230.21720.25 -0.0129 / -5.1000%
JAGX Jaguar Health Inc. 22,348,681.00 0.25850.2750.25830.2722 -0.0282 / -9.8400%
KITT Nauticus Robotics Inc. 21,062,698.00 0.18920.22590.1580.2028 0.0010 / 0.5300%
SNOA Sonoma Pharmaceuticals Inc. 20,611,717.00 0.2360.30.190.29 -0.0140 / -5.6000%
ASTI Ascent Solar Technologies Inc 19,882,713.00 0.12420.180.1170.18 -0.0478 / -27.7900%
CETX Cemtrex Inc. 19,133,516.00 0.4870.4970.33370.37 0.1605 / 49.1600%
EOSE Eos Energy Enterprises Inc. 17,992,339.00 0.71370.78080.69140.7325 0.0081 / 1.1500%
ONCO Onconetix Inc. 15,635,197.00 0.1560.210.15110.185 0.0150 / 10.6400%
BITF Bitfarms Ltd. 14,533,496.00 1.751.861.741.77 -0.0100 / -0.5700%
KTRA Kintara Therapeutics Inc. 13,655,310.00 0.1430.180.13860.172 -0.0021 / -1.4500%
SIRI Sirius XM Holdings Inc. 13,364,964.00 3.013.0433.03 -0.0400 / -1.3100%
SPWR SunPower Corporation 12,747,829.00 2.853.24882.713.12 -0.4400 / -13.3700%
WULF TeraWulf Inc. 12,036,321.00 1.952.11.952.05 -0.0700 / -3.4700%
SMX SMX (Security Matters) Public Limited Company 12,004,204.00 0.15070.19230.14570.171 -0.0014 / -0.9200%
CAN Canaan Inc. 11,942,156.00 1.051.291.041.2 -0.1200 / -10.2600%
SPCB SuperCom Ltd. 11,022,406.00 0.21280.2430.20250.21 0.0059 / 2.8500%
ERAS Erasca Inc. 11,018,348.00 1.972.051.842.02 0.1200 / 6.4900%
PTON Peloton Interactive Inc. 11,014,492.00 3.924.0553.8153.86 0.0300 / 0.7700%
BNRG Brenmiller Energy Ltd 10,702,347.00 2.013.271.823.06 -0.1000 / -4.7400%
IPW iPower Inc. 10,582,521.00 2.893.481.521.55 1.4300 / 97.9500%
PSNY Polestar Automotive Holding UK Limited 10,301,909.00 1.241.291.181.28 -0.0400 / -3.1300%
SNDL SNDL Inc. 10,257,529.00 2.462.742.4352.69 -0.1900 / -7.1700%
OPEN Opendoor Technologies Inc 9,566,513.00 2.412.482.372.47 -0.0250 / -1.0300%
LAZR Luminar Technologies Inc. 8,881,477.00 1.721.7651.681.7 -0.0100 / -0.5800%
PRST Presto Automation Inc. 8,556,281.00 0.2150.250.17850.18 0.0520 / 31.9000%
ESPR Esperion Therapeutics Inc. 8,160,194.00 2.362.62.332.6 -0.2300 / -8.8800%

These pages updated every business day around 8pm EST, with the exception of stock market holidays. If the pages are out of date, please contact webmaster@allpennystocks.com and inform them of the problem.

Other Penny Stock Movers

Canadian Manufacturing and Wholesale Sales Point to Weakening Economy and Raise Possibilities of Rate Cuts
Drill Less, Extract More: This Just Announced Merger Unlocks Profits
100,000,000 Euro Commitment Sends Shares of this MicroCap Hydrogen Automaker Soaring
More Hot Penny Stocks
Most Popular
FREE Newsletter
AllPennyStocks.com Favorites


Back to Top