Hot NASDAQ Penny Stocks

Hot NASDAQ Penny Stocks

Date: Friday, April 26, 2024

Derived from the 50 most active stocks priced under $5 listed on the NSD exchange. The default setting shows stocks ranging from $0.01 to $5.00, however any minimum and maximum price can be entered by specifying the price range below and clicking on the go button.

SymbolCompany NameVolume PriceHighLowOpenChange
PEGY Pineapple Energy Inc. 315,634,143.00 0.06260.09150.06120.0828 0.0107 / 20.6200%
NKLA Nikola Corporation 73,094,851.00 0.64340.65170.58120.6075 0.0434 / 7.2300%
BDRX Biodexa Pharmaceuticals plc 69,837,867.00 1.31.741.141.66 0.5752 / 79.3600%
FFIE Faraday Future Intelligent Electric Inc. 59,826,097.00 0.0470.0520.0460.05 -0.0020 / -4.0800%
NIVF NewGenIvf Group Limited 57,531,370.00 1.782.391.451.56 0.4800 / 36.9200%
KTRA Kintara Therapeutics Inc. 50,961,279.00 0.14880.1950.13560.195 -0.0092 / -5.8200%
JAGX Jaguar Health Inc. 42,858,571.00 0.180.19470.1660.1708 0.0100 / 5.8800%
IVP Inspire Veterinary Partners Inc. 35,507,798.00 0.0440.04560.03910.041 0.0059 / 15.4900%
FCEL FuelCell Energy Inc. 34,748,559.00 0.87050.8730.81260.8491 0.0285 / 3.3800%
SBFM Sunshine Biopharma Inc. 31,747,503.00 0.951.190.75310.772 0.1426 / 17.6600%
SIRI Sirius XM Holdings Inc. 30,888,428.00 3.023.0352.973 0 / 0.00%
FRGT Freight Technologies Inc. 28,650,532.00 0.99511.340.951.12 0.0814 / 8.9100%
GRAB Grab Holdings Limited 25,607,351.00 3.53.563.493.54 0 / 0.00%
SINT SiNtx Technologies Inc. 23,953,894.00 0.04040.0420.0350.0362 0.0038 / 10.3800%
BRSH Bruush Oral Care Inc. 23,063,309.00 0.0590.0630.050.052 0.0090 / 18.0000%
SOUN SoundHound AI Inc. 22,418,678.00 4.44.444.134.2 0.2400 / 5.7700%
MFI mF International Limited 20,951,088.00 2.3312.51.710.7 -8.1100 / -77.6800%
TLRY Tilray Brands Inc. 20,225,942.00 1.781.851.751.77 0.0300 / 1.7100%
FCUV Focus Universal Inc. 19,983,189.00 0.32230.540.280.28 0.0392 / 13.8500%
NUWE Nuwellis Inc. 18,209,148.00 0.16780.18490.14610.1599 -0.1212 / -41.9400%
BOF BranchOut Food Inc. 16,867,146.00 2.152.862.072.26 0.1900 / 9.6900%
PLUG Plug Power Inc. 16,402,984.00 2.412.442.382.41 0.0300 / 1.2600%
WKHS Workhorse Group Inc. 15,261,364.00 0.1570.1610.15310.1578 -0.0002 / -0.1300%
HTZ Hertz Global Holdings Inc 14,915,297.00 4.424.854.44.43 -0.2600 / -5.5600%
CYN Cyngn Inc. 13,438,191.00 0.10980.1110.1050.1065 0.0016 / 1.4800%
LCID Lucid Group Inc. 12,847,154.00 2.462.532.432.48 0.0100 / 0.4100%
RCON Recon Technology Ltd. 12,061,905.00 0.0910.13970.0850.0885 0.0090 / 10.9800%
OPEN Opendoor Technologies Inc 11,691,968.00 2.142.212.072.1 0.0700 / 3.3800%
XFOR X4 Pharmaceuticals Inc. 10,820,415.00 1.1651.240.91.14 0.0350 / 3.1000%
TVGN Tevogen Bio Holdings Inc. 10,732,582.00 11.20.931.2 0.1500 / 17.6500%
IQ iQIYI Inc. 10,282,445.00 4.995.0954.894.95 0.1700 / 3.5300%
EGOX Next.e.GO N.V. 10,238,481.00 0.03740.040.0310.04 0.0003 / 0.8100%
PTON Peloton Interactive Inc. 10,233,657.00 3.163.2353.023.06 0.1300 / 4.2900%
ISUN iSun Inc. 9,734,260.00 0.1680.190.14050.1872 -3.2760 / -95.1200%
CAN Canaan Inc. 9,289,825.00 0.91380.93970.8760.93 -0.0162 / -1.7400%
HWH HWH International Inc. 9,240,139.00 1.822.291.721.8 0.1600 / 9.6400%
BITF Bitfarms Ltd. 8,908,504.00 1.962.03691.941.97 -0.0450 / -2.2400%
WULF TeraWulf Inc. 8,775,328.00 2.472.512.372.47 -0.0200 / -0.8000%
SGBX Safe & Green Holdings Corp. 8,181,847.00 0.14730.19720.1350.1972 -0.0717 / -32.7400%
ELWS Earlyworks Co. Ltd. 7,961,158.00 0.6611.120.6020.8075 -0.0743 / -10.1000%
PACB Pacific Biosciences of California Inc. 7,931,813.00 1.471.53951.361.4499 0.0900 / 6.5200%
GERN Geron Corporation 7,833,794.00 3.793.843.563.59 0.2300 / 6.4600%
HOLO MicroCloud Hologram Inc. 7,806,159.00 2.52.832.452.71 -0.0200 / -0.7900%
VERB Verb Technology Company Inc. 7,625,405.00 0.15170.1610.15150.1605 -0.0085 / -5.3100%
EJH E-Home Household Service Holdings Limited 6,533,903.00 0.52640.71420.510.7102 -0.2436 / -31.6400%
SPCB SuperCom Ltd. 6,478,360.00 0.23990.26140.23520.2453 -0.0121 / -4.8000%
LESL Leslie''s Inc. 6,338,860.00 3.994.133.9353.99 0 / 0.00%
MTTR Matterport Inc. 6,037,668.00 4.724.794.664.68 0.0400 / 0.8500%
SLNA Selina Hospitality PLC 5,901,979.00 0.05010.0530.04850.0512 -0.0019 / -3.6500%
QRTEA Qurate Retail Inc. Series A Common Stock 5,872,705.00 0.90111.010.90110.98 -0.0784 / -8.0000%

These pages updated every business day around 8pm EST, with the exception of stock market holidays. If the pages are out of date, please contact webmaster@allpennystocks.com and inform them of the problem.

Other Penny Stock Movers

Shares of Biopharma Up After News of Uplisting
Fed’s Preferred Inflation Measure Cements Higher for Longer
Expansion into Taiwan Markets Is Helping Shares of this Blockchain Firm
More Hot Penny Stocks
Most Popular
FREE Newsletter


Back to Top