AllPennyStocks.com Hot TSX Penny Stocks

Hot TSX Penny Stocks

Date: Monday, October 21, 2024

Derived from the 50 most active stocks priced under $5 listed on the TSX exchange. The default setting shows stocks ranging from $0.01 to $5.00, however any minimum and maximum price can be entered by specifying the price range below and clicking on the go button.

SymbolCompany NameVolume PriceHighLowOpenChange
CXB Calibre Mining Corp. 4,905,972.00 2.62.742.5952.7 -0.0800 / -2.9900%
BTE Baytex Energy Corp. 3,652,970.00 4.064.124.0354.08 0.0500 / 1.2500%
BITF Bitfarms Ltd. 3,374,970.00 2.962.982.772.8 0.1100 / 3.8600%
BTO B2Gold Corp. 3,210,845.00 4.684.844.6754.84 -0.0700 / -1.4700%
DML Denison Mines Corp. 3,026,232.00 3.143.33.113.29 -0.1300 / -3.9800%
FF First Mining Gold Corp. 2,347,807.00 0.1650.170.150.15 0.0150 / 10.0000%
SGNL Signal Gold Inc. 2,301,431.00 0.0850.08750.08250.085 0 / 0.00%
AOT Ascot Resources Ltd. 2,258,249.00 0.210.2350.1950.2 0.0250 / 13.5100%
TVE Tamarack Valley Energy Ltd. 2,245,258.00 3.934.013.9153.92 0.0300 / 0.7700%
IAU i-80 Gold Corp. 1,962,097.00 1.621.711.6151.68 -0.0300 / -1.8200%
FCU Fission Uranium Corp. 1,870,865.00 1.21.21.161.18 0.0200 / 1.6900%
GLO Global Atomic Corporation 1,823,612.00 1.251.371.231.35 -0.0700 / -5.3000%
LAC Lithium Americas Corp. 1,593,358.00 4.154.314.0054.3 -0.1700 / -3.9400%
BB BlackBerry Limited 1,579,694.00 3.583.583.4553.52 0.0300 / 0.8500%
TLG Troilus Gold Corp. 1,353,117.00 0.3350.3450.330.33 0.0050 / 1.5200%
EXRO Exro Technologies Inc. 1,271,931.00 0.180.180.150.18 0.0200 / 12.5000%
OGC OceanaGold Corporation 1,271,534.00 4.234.414.234.4 -0.0400 / -0.9400%
LGD Liberty Gold Corp. 1,205,363.00 0.3650.370.360.36 0.0100 / 2.8200%
USA Americas Gold and Silver Corporation 1,192,069.00 0.720.7250.640.67 0.0800 / 12.5000%
AAUC Allied Gold Corporation 1,150,783.00 3.73.793.523.7 0.0400 / 1.0900%
NGD New Gold Inc. 1,126,182.00 4.114.274.14.26 -0.0800 / -1.9100%
MSCL Satellos Bioscience Inc. 1,107,110.00 0.710.850.690.85 -0.0900 / -11.2500%
OSK Osisko Mining Inc. 893,639.00 4.94.94.894.9 0 / 0.00%
GGD GoGold Resources Inc. 850,938.00 1.731.831.681.83 0.0400 / 2.3700%
WGX Westgold Resources Limited Ordinary shares 826,977.00 2.983.012.922.97 0.0700 / 2.4100%
AXIS Axis Auto Finance Inc. 820,779.00 0.0150.030.0150.025 -0.0050 / -25.0000%
TCW Trican Well Service Ltd. 747,700.00 4.64.614.514.51 0.1000 / 2.2200%
BLDP Ballard Power Systems Inc. 737,441.00 2.292.362.242.33 -0.0400 / -1.7200%
LABS MediPharm Labs Corp. 705,200.00 0.080.080.0750.075 0.0050 / 6.6700%
BABY Else Nutrition Holdings Inc. 697,000.00 0.0450.0450.040.04 0.0050 / 12.5000%
TWM Tidewater Midstream and Infrastructure Ltd. 692,427.00 0.320.3450.3150.335 -0.0250 / -7.2500%
URC Uranium Royalty Corp. 688,635.00 4.254.34.094.22 0.1500 / 3.6600%
WEF Western Forest Products Inc. 683,491.00 0.50.520.50.52 -0.0300 / -5.6600%
WNDR WonderFi Technologies Inc. 625,892.00 0.140.1550.140.155 -0.0150 / -9.6800%
MGA Mega Uranium Ltd. 607,502.00 0.380.390.370.39 -0.0100 / -2.5600%
FT Fortune Minerals Limited 585,560.00 0.060.060.0550.06 0.0050 / 9.0900%
NDM Northern Dynasty Minerals Ltd. 581,391.00 0.610.630.560.56 0.0500 / 8.9300%
FVL Freegold Ventures Limited 562,832.00 1.151.191.1451.16 0.0300 / 2.6800%
WELL WELL Health Technologies Corp. 491,567.00 4.684.734.644.73 -0.0500 / -1.0600%
EXN Excellon Resources Inc. 491,457.00 0.10.110.10.11 -0.0050 / -4.7600%
COPR Coppernico Metals Inc. 463,368.00 0.470.4850.4650.47 -0.0200 / -4.0800%
SAU St. Augustine Gold and Copper Limited 448,962.00 0.0750.0750.0750.075 0.0050 / 7.1400%
ASCU Arizona Sonoran Copper Company Inc. 439,193.00 1.51.571.481.53 -0.0100 / -0.6600%
AOI Africa Oil Corp. 439,177.00 1.811.891.811.89 -0.0800 / -4.2300%
WM Wallbridge Mining Company Limited 414,868.00 0.0750.080.0750.08 -0.0050 / -6.2500%
SVI StorageVault Canada Inc. 412,136.00 4.64.684.554.66 -0.0700 / -1.5000%
MNO Meridian Mining UK Societas 411,943.00 0.410.4350.4050.41 -0.0100 / -2.3800%
GENM Generation Mining Limited 386,375.00 0.2550.280.250.265 -0.0050 / -1.9200%
SOIL Saturn Oil & Gas Inc. 374,947.00 2.342.342.252.26 0.0800 / 3.5400%
GTWO G2 Goldfields Inc. 355,870.00 2.32.392.22.2 0.1600 / 7.4800%

These pages updated every business day around 8pm EST, with the exception of stock market holidays. If the pages are out of date, please contact webmaster@allpennystocks.com and inform them of the problem.

Other Penny Stock Movers

Battery Company Moving Higher Following LOI for Joint Venture
Monday Action on News of $2 Million in Defense Orders
Shares Moving Higher on Projections of Higher-Than-Expected Earnings
More Hot Penny Stocks
Most Popular


Back to Top