Hot TSX Penny Stocks

Hot TSX Penny Stocks

Date: Monday, March 20, 2023

Derived from the 50 most active stocks priced under $5 listed on the TSX exchange. The default setting shows stocks ranging from $0.01 to $5.00, however any minimum and maximum price can be entered by specifying the price range below and clicking on the go button.

Featured Company

In the New Era of Data Centers, One Microcap Is Standing Out as a Pioneer

We tend to think of computing power only as it exists in 21st Century because this is the era of the internet, miniaturization, mobility, and mass consumption. However, what we think of as data centers today were called computer rooms housing ...

SymbolCompany NameVolume PriceHighLowOpenChange
WM Wallbridge Mining Company Limited 6,553,517.00 0.140.1450.12750.13 0.0200 / 16.6700%
ATH Athabasca Oil Corporation 6,314,096.00 2.822.832.732.81 0.0100 / 0.3600%
HUT Hut 8 Mining Corp. 5,653,247.00 2.522.732.512.73 -0.0500 / -1.9500%
BTE Baytex Energy Corp. 4,916,908.00 4.474.4854.34.37 0.1000 / 2.2900%
SBB Sabina Gold & Silver Corp. 3,234,691.00 1.941.9551.911.93 0.0300 / 1.5700%
TVE Tamarack Valley Energy Ltd. 2,874,602.00 3.713.7453.593.64 0.0800 / 2.2000%
AR Argonaut Gold Inc. 2,765,926.00 0.570.590.540.59 -0.0100 / -1.7200%
NGD New Gold Inc. 2,169,743.00 1.31.31.2151.25 0.0900 / 7.4400%
GXE Gear Energy Ltd. 1,916,586.00 0.9910.920.92 0.0700 / 7.6100%
WEED Canopy Growth Corporation 1,646,144.00 2.522.732.522.73 -0.2400 / -8.7000%
BITF Bitfarms Ltd. 1,589,754.00 1.251.351.221.35 -0.0600 / -4.5800%
FCU Fission Uranium Corp. 1,462,005.00 0.660.690.6350.67 -0.0300 / -4.3500%
ACB Aurora Cannabis Inc. 1,311,343.00 0.9110.891 -0.0900 / -9.0000%
BB BlackBerry Limited 1,172,799.00 4.945.084.925.06 -0.1500 / -2.9500%
OGC OceanaGold Corporation 1,170,988.00 3.093.23.073.14 0 / 0.00%
ECN ECN Capital Corp. 1,115,192.00 3.343.573.333.51 -0.2300 / -6.4400%
YGR Yangarra Resources Ltd. 1,085,369.00 1.751.761.681.75 0.0100 / 0.5700%
TCW Trican Well Service Ltd. 1,046,397.00 2.9632.922.94 0 / 0.00%
DML Denison Mines Corp. 1,043,637.00 1.411.4151.3751.4 0.0200 / 1.4400%
IAU i-80 Gold Corp. 1,036,735.00 3.063.0752.973.01 0.0600 / 2.0000%
OSK Osisko Mining Inc. 906,054.00 3.323.383.263.34 0 / 0.00%
TLRY Tilray Brands Inc. 900,385.00 3.373.613.353.57 -0.2300 / -6.3900%
CXB Calibre Mining Corp. 900,190.00 1.191.231.1551.22 0 / 0.00%
IMG IAMGOLD Corporation 885,590.00 3.483.493.423.47 0.0600 / 1.7500%
CMMC Copper Mountain Mining Corporation 866,517.00 1.821.851.771.77 0.0600 / 3.4100%
MOZ Marathon Gold Corporation 859,184.00 0.960.960.90.91 0.0700 / 7.8700%
GTE Gran Tierra Energy Inc. 844,047.00 1.011.020.9851 0.0100 / 1.0000%
WELL WELL Health Technologies Corp. 837,661.00 4.14.254.0654.19 -0.1400 / -3.3000%
TNT.UN True North Commercial Real Estate Investment Trust 798,154.00 3.383.493.3053.45 -0.1100 / -3.1500%
GLXY Galaxy Digital Holdings Ltd. ordinary shares 774,231.00 4.564.854.54.84 -0.2300 / -4.8000%
CTS Converge Technology Solutions Corp. 745,030.00 3.994.1253.9754.01 -0.0800 / -1.9700%
ESM Euro Sun Mining Inc. 730,920.00 0.0450.050.0450.05 -0.0050 / -10.0000%
FVI Fortuna Silver Mines Inc. 721,084.00 4.824.874.7054.76 0.1300 / 2.7700%
WNDR WonderFi Technologies Inc. 700,494.00 0.1750.180.160.175 0 / 0.00%
FF First Mining Gold Corp. 692,957.00 0.180.1850.1750.185 0 / 0.00%
CEU CES Energy Solutions Corp. 666,814.00 2.72.72.562.56 0.1300 / 5.0600%
KRR Karora Resources Inc. 663,681.00 4.874.884.74.88 0.0700 / 1.4600%
CJR.B Corus Entertainment Inc. Class B Non-Voting Shares 616,544.00 1.621.641.591.63 -0.0100 / -0.6100%
QTRH Quarterhill Inc. 609,448.00 1.511.791.461.79 -0.3200 / -17.4900%
IPO InPlay Oil Corp. 608,991.00 2.552.552.372.44 0.1600 / 6.6900%
AOI Africa Oil Corp. 591,107.00 2.772.812.662.69 0.0700 / 2.5900%
CR Crew Energy Inc. 568,127.00 4.884.894.74.79 0.1100 / 2.3100%
WEF Western Forest Products Inc. 521,872.00 1.091.121.071.09 0 / 0.00%
DIV Diversified Royalty Corp. 492,918.00 2.973.052.963.02 -0.0500 / -1.6600%
VLE Valeura Energy Inc. 489,418.00 2.12.242.012.24 -0.1400 / -6.2500%
SVM Silvercorp Metals Inc. 468,897.00 4.744.774.434.5 0.3000 / 6.7600%
LEV Lion Electric Company (The) 457,615.00 2.522.682.482.68 -0.1200 / -4.5500%
AAB Aberdeen International Inc. 447,001.00 0.040.040.040.04 -0.0050 / -11.1100%
AVL Avalon Advanced Materials Inc. 406,134.00 0.120.1250.120.125 -0.0050 / -4.0000%
SOT.UN Slate Office REIT 406,003.00 3.63.733.483.73 -0.1000 / -2.7000%

These pages updated every business day around 8pm EST, with the exception of stock market holidays. If the pages are out of date, please contact webmaster@allpennystocks.com and inform them of the problem.

Other Penny Stock Movers

Shares Up on Launch of Pet CBD Line
Biotech Shares Catch Premarket Bid On Tuesday
Shares Rip on Friday. What Will Today Bring?
More Hot Penny Stocks
Most Popular
FREE Newsletter


Back to Top