Hot TSX-Venture Penny Stocks

Hot TSX-Venture Penny Stocks

Date: Wednesday, April 24, 2024

Derived from the 50 most active stocks priced under $5 listed on the TSX-V exchange. The default setting shows stocks ranging from $0.01 to $5.00, however any minimum and maximum price can be entered by specifying the price range below and clicking on the go button.

SymbolCompany NameVolume PriceHighLowOpenChange
SEI Sintana Energy Inc. 6,000,831.00 1.071.190.961.05 0.0500 / 4.9000%
RHC Royal Helium Ltd. 2,941,066.00 0.0950.110.090.11 -0.0100 / -9.5200%
EOG Eco (Atlantic) Oil & Gas Ltd. 2,248,897.00 0.1650.170.1550.155 0.0200 / 13.7900%
BIG Hercules Silver Corp. 1,824,127.00 0.870.910.8250.83 0.0400 / 4.8200%
PNPN Power Nickel Inc. 1,755,758.00 0.410.430.40.41 0.0150 / 3.8000%
JHC Jinhua Capital Corporation 1,706,000.00 0.0150.0150.0150.015 0 / 0.00%
GSVR Guanajuato Silver Company Ltd. 1,558,948.00 0.220.230.2150.23 -0.0150 / -6.3800%
GOFL Goldflare Exploration Inc. 1,455,000.00 0.0150.0150.0150.015 -0.0050 / -25.0000%
MJS Majestic Gold Corp. 1,335,800.00 0.080.080.0650.065 0.0100 / 14.2900%
RDU Radius Gold Inc. 1,273,502.00 0.1050.1150.0950.115 -0.0150 / -12.5000%
GBU Gabriel Resources Ltd. 1,230,329.00 0.020.020.0150.015 0 / 0.00%
ADY Adyton Resources Corporation 1,075,142.00 0.090.0950.090.095 -0.0050 / -5.2600%
EVNI EV Nickel Inc. 1,024,200.00 0.610.610.580.6 0.0300 / 5.1700%
SIC Sokoman Minerals Corp. 1,016,844.00 0.0450.0450.0450.045 0 / 0.00%
PUL Pulse Oil Corp. 1,016,000.00 0.030.0350.030.035 -0.0050 / -14.2900%
STND Standard Uranium Ltd. 968,067.00 0.050.050.050.05 0 / 0.00%
AGMR Silver Mountain Resources Inc. 912,002.00 0.080.0950.080.095 -0.0100 / -11.1100%
AEC Anfield Energy Inc. 905,382.00 0.0750.0750.070.075 0 / 0.00%
RGD Reunion Gold Corporation 903,013.00 0.610.640.60.63 -0.0200 / -3.1700%
VCU Vizsla Copper Corp. 851,002.00 0.1050.110.1050.11 -0.0150 / -12.5000%
NSE New Stratus Energy Inc. 775,500.00 0.570.590.50.54 0.0300 / 5.5600%
AFM Alphamin Resources Corp. 771,382.00 1.11.141.091.13 -0.0300 / -2.6500%
LG Lahontan Gold Corp. 759,225.00 0.0650.0650.060.06 0.0050 / 8.3300%
ABRA AbraSilver Resource Corp. 705,605.00 0.40.4050.3850.4 0 / 0.00%
TAU Thesis Gold Inc 698,040.00 0.70.710.690.69 0.0200 / 2.9400%
ELVT Elevation Gold Mining Corporation 673,000.00 0.0850.0850.0750.075 0.0100 / 13.3300%
TMG Thermal Energy International Inc. 664,847.00 0.340.350.330.345 -0.0050 / -1.4500%
RHC.WT.A Royal Helium Ltd. 659,000.00 0.020.030.010.03 -0.0100 / -33.3300%
GMG Graphene Manufacturing Group Ltd. 653,279.00 0.490.620.4850.49 0.0100 / 2.0800%
RPX Red Pine Exploration Inc. 618,975.00 0.20.2150.20.215 -0.0100 / -4.7600%
DSV Discovery Silver Corp. 595,668.00 0.910.940.880.94 -0.0400 / -4.2100%
HAPB Hapbee Technologies Inc. 589,314.00 0.120.1250.090.09 0.0300 / 33.3300%
ATI Altai Resources Inc. 583,200.00 0.060.0650.060.06 0.0050 / 9.0900%
PTK POET Technologies Inc. 582,324.00 3.13.222.252.59 0.9400 / 43.5200%
TMET Torr Metals Inc. 578,066.00 0.0650.070.050.055 0.0150 / 30.0000%
BYN Banyan Gold Corp. 572,463.00 0.3350.340.320.32 0.0250 / 8.0600%
PEI Prospera Energy Inc. 552,000.00 0.070.0750.070.07 0 / 0.00%
KRY Koryx Copper Inc. 538,202.00 0.1150.120.110.11 0.0100 / 9.5200%
APGO Apollo Silver Corp. 537,015.00 0.1550.1550.1450.155 -0.0050 / -3.1300%
GRD Grounded Lithium Corp. 536,300.00 0.040.0450.040.04 0 / 0.00%
JG Japan Gold Corp. 523,500.00 0.1250.1250.120.125 0 / 0.00%
MAX MAX Resource Corp. 513,761.00 0.210.2150.190.19 0.0200 / 10.5300%
TGH Tornado Global Hydrovacs Ltd. 509,622.00 0.620.680.530.53 0.1100 / 21.5700%
HIVE HIVE Digital Technologies Ltd. 502,950.00 4.24.334.144.2 0.0400 / 0.9600%
CCD Cascadero Copper Corporation 502,000.00 0.010.010.010.01 0.0050 / 100.0000%
MAI Minera Alamos Inc. 500,000.00 0.30.310.280.285 0.0150 / 5.2600%
SUU Strathmore Plus Uranium Corp. 499,516.00 0.3750.390.3250.34 0.0350 / 10.2900%
VLT Volt Lithium Corp. 492,680.00 0.3050.3150.2850.295 -0.0050 / -1.6100%
WFLD Wellfield Technologies Inc. 476,124.00 0.050.050.050.05 0 / 0.00%
NEWO NewOrigin Gold Corp. 472,000.00 0.0250.0250.0250.025 0 / 0.00%

These pages updated every business day around 8pm EST, with the exception of stock market holidays. If the pages are out of date, please contact webmaster@allpennystocks.com and inform them of the problem.

Other Penny Stock Movers

Shares of Biopharma Up After News of Uplisting
Expansion into Taiwan Markets Is Helping Shares of this Blockchain Firm
Mixed Shelf Filing Gives Micro Cap Delayed Boost
More Hot Penny Stocks
Most Popular
FREE Newsletter


Back to Top