AllPennyStocks.com Hot TSX-Venture Penny Stocks

Hot TSX-Venture Penny Stocks

Date: Friday, July 26, 2024

Derived from the 50 most active stocks priced under $5 listed on the TSX-V exchange. The default setting shows stocks ranging from $0.01 to $5.00, however any minimum and maximum price can be entered by specifying the price range below and clicking on the go button.

Featured Company
Is This Company the Next Big Find for Fans of Highflyer Ramp Metals?

Is This Company the Next Big Find for Fans of Highflyer Ramp Metals?

The Canadian mining rush is on, fueled by the green energy revolution. Investors are scouring the landscape for the next Cameco (NYSE: CCJ) (TSX: CCO), SSR Mining (NASDAQ: SSRM) (TSX: SSRM), or Ivanhoe (TSX: IVN) – those future giants hiding as ...

SymbolCompany NameVolume PriceHighLowOpenChange
LIO Lion One Metals Limited 2,959,541.00 0.3050.3250.30.32 -0.0100 / -3.1700%
DM Datametrex AI Limited 2,509,000.00 0.010.010.010.01 -0.0050 / -33.3300%
GXU GoviEx Uranium Inc. 2,071,210.00 0.060.060.050.055 0 / 0.00%
ADY Adyton Resources Corporation 1,991,992.00 0.1250.1350.110.11 0.0150 / 13.6400%
RML Rusoro Mining Ltd. 1,704,110.00 1.471.481.361.39 0.0800 / 5.7600%
AEMC Alaska Energy Metals Corporation 1,420,732.00 0.280.2950.2550.27 0.0050 / 1.8200%
DEAL Playgon Games Inc. 1,170,000.00 0.0150.0150.010.015 -0.0050 / -25.0000%
FOM Foran Mining Corporation 1,068,396.00 3.733.8253.4753.48 0.2600 / 7.4900%
EOX Euromax Resources Ltd. 1,061,801.00 0.010.010.010.01 -0.0050 / -33.3300%
SCOT Scottie Resources Corp. 1,034,265.00 0.160.1750.160.17 -0.0150 / -8.5700%
BIGT Big Tree Carbon Inc. 992,700.00 0.0250.0250.0150.02 0.0100 / 66.6700%
SIE Sienna Resources Inc. 896,000.00 0.0450.0450.0450.045 0.0050 / 12.5000%
RUG Rugby Resources Ltd. 848,400.00 0.0450.0450.0350.04 0.0050 / 12.5000%
ABI Abcourt Mines Inc. 824,038.00 0.050.050.0450.045 0.0050 / 11.1100%
AFM Alphamin Resources Corp. 775,618.00 11.040.991.04 -0.0200 / -1.9600%
AVN Avanti Helium Corp. 765,049.00 0.140.160.1350.16 -0.0200 / -12.5000%
OSI Osino Resources Corp. 754,144.00 1.821.821.81.81 0.0300 / 1.6800%
PERU Chakana Copper Corp. 743,002.00 0.040.0450.0350.04 -0.0050 / -11.1100%
RV Pathfinder Ventures Inc. 735,000.00 0.020.020.020.02 0 / 0.00%
GSVR Guanajuato Silver Company Ltd. 692,640.00 0.2650.2750.260.27 0 / 0.00%
SCAN Liberty Defense Holdings Ltd. 691,930.00 0.1050.110.1050.105 0 / 0.00%
VLT Volt Lithium Corp. 615,982.00 0.420.440.3850.39 0.0200 / 5.0000%
RECO Reconnaissance Energy Africa Ltd. 609,540.00 1.091.11.051.07 -0.0100 / -0.9100%
AAG Aftermath Silver Ltd. 601,652.00 0.3250.3350.320.33 -0.0100 / -2.9900%
DMGI DMG Blockchain Solutions Inc. 570,403.00 0.60.630.590.6 0.0300 / 5.2600%
TAL PetroTal Corp. 563,288.00 0.750.750.720.74 0.0100 / 1.3500%
NWST Northwest Copper Corp. 553,010.00 0.250.2650.250.25 0.0050 / 2.0400%
PRG Precipitate Gold Corp. 552,000.00 0.060.060.060.06 0 / 0.00%
ATX ATEX Resources Inc. 527,030.00 1.181.211.131.17 0.0100 / 0.8500%
GRG Golden Arrow Resources Corporation 465,000.00 0.0450.0450.0450.045 0 / 0.00%
NKG Nevada King Gold Corp. 463,753.00 0.3850.3850.360.36 0.0300 / 8.4500%
JRV Jervois Global Limited 445,612.00 0.0150.0150.0150.015 0 / 0.00%
VRR VR Resources Ltd. 437,900.00 0.060.060.060.06 0 / 0.00%
VZLA Vizsla Silver Corp. 426,861.00 2.752.752.642.72 0.1000 / 3.7700%
GSHR Goldshore Resources Inc. 414,000.00 0.2750.280.270.27 0 / 0.00%
GMV GMV Minerals Inc. 407,620.00 0.120.1250.1150.115 0 / 0.00%
CUSN Cornish Metals Inc. 407,173.00 0.10.10.0950.1 -0.0050 / -4.7600%
NSE New Stratus Energy Inc. 398,179.00 0.580.590.530.55 0.0400 / 7.4100%
BRAU Big Ridge Gold Corp. 393,000.00 0.060.070.0550.06 0 / 0.00%
BFM Bedford Metals Corp. 386,472.00 2.22.262.192.21 0 / 0.00%
SIC Sokoman Minerals Corp. 374,000.00 0.040.0450.040.045 0 / 0.00%
TECT Tectonic Metals Inc. 369,000.00 0.0650.0650.060.065 0 / 0.00%
MAPS ProStar Holdings Inc. 362,754.00 0.220.220.210.22 0.0100 / 4.7600%
RRL Resolute Resources Ltd. 362,000.00 0.010.010.010.01 0 / 0.00%
GXX Gold Basin Resources Corporation 356,001.00 0.060.0650.060.06 0 / 0.00%
ARIC Awale Resources Limited 354,925.00 0.640.670.590.6 0.0400 / 6.6700%
ESE ESE Entertainment Inc. 354,092.00 0.080.090.0750.08 -0.0050 / -5.8800%
DEF Defiance Silver Corp. 351,750.00 0.20.210.20.205 -0.0100 / -4.7600%
FCGV Florida Canyon Gold Inc. 351,020.00 0.630.660.630.64 0 / 0.00%
LUCA Luca Mining Corp. 345,412.00 0.580.580.520.54 0.0300 / 5.4500%

These pages updated every business day around 8pm EST, with the exception of stock market holidays. If the pages are out of date, please contact webmaster@allpennystocks.com and inform them of the problem.

Other Penny Stock Movers

New Home Prices Slip in Canada
Nutrition Company Trading Higher on Line of Credit and Strategic Expansion
Micro Cap Already Off To The Races At The Bell
More Hot Penny Stocks
Most Popular


Back to Top