AllPennyStocks.com Hot OTC Penny Stocks

Hot OTC Penny Stocks

Date: Monday, October 21, 2024

Derived from the 50 most active stocks priced under $5 listed on the OTO exchange. The default setting shows stocks ranging from $0.01 to $5.00, however any minimum and maximum price can be entered by specifying the price range below and clicking on the go button.

SymbolCompany NameVolume PriceHighLowOpenChange
CYBL Cyberlux Corp. 62,089,122.00 0.01460.0150.01220.0124 0.0024 / 19.6700%
HYSR SunHydrogen Inc 23,861,768.00 0.02480.02690.02420.0268 0.0014 / 5.9800%
AABB Asia Broadband Inc 12,164,084.00 0.03090.0320.02910.0301 0.0001 / 0.3200%
ELTP Elite Pharmaceuticals Inc. 11,467,288.00 0.7050.7050.61250.6177 0.1200 / 20.5100%
CLNV Clean Vision Corp 9,867,277.00 0.02550.0260.01970.02 0.0025 / 10.8700%
FNMA Federal National Mortgage Association 7,848,779.00 1.471.511.361.39 0.0800 / 5.7600%
DIDIY DiDi Global Inc. American Depositary Shares (each four representing one Class A) 4,431,435.00 4.54.644.54.59 -0.2100 / -4.4600%
FMCC Federal Home Loan Mortgage Corp 3,654,623.00 1.381.41.291.29 0.0900 / 6.9800%
NWBO Northwest Biotherapeutics Inc 2,857,228.00 0.27780.29990.27380.2994 -0.0200 / -6.7200%
CBDW 1606 Corp Com 2,714,076.00 0.01430.0180.01350.018 -0.0015 / -9.4900%
GWAV Greenwave Technology Solutions Inc. 2,660,514.00 0.46120.48990.430.43 0.0312 / 7.2600%
CYDY Cytodyn Inc 2,274,842.00 0.14250.15050.14050.15 -0.0060 / -4.0400%
BURU Nuburu Inc. 2,058,763.00 0.62520.65480.60.6321 -0.0248 / -3.8200%
NZAUF Rua Gold Inc. 2,035,520.00 0.14520.150.1350.14 0.0264 / 22.2200%
SITKF Sitka Gold Corp 2,025,578.00 0.36060.43180.35380.4134 -0.0014 / -0.3900%
XERI Xeriant Inc 1,960,944.00 0.01290.01490.01270.0149 -0.0013 / -9.1500%
ZNOG Zion Oil & Gas Inc 1,960,457.00 0.03490.03690.03490.036 -0.0011 / -3.0600%
CYFRF Sol Strategies Inc. 1,802,516.00 0.62680.63990.550.57 0.1001 / 19.0100%
HUMRF Hummingbird Resources Plc 1,678,444.00 0.08350.08350.0790.079 0.0154 / 22.6100%
YUKA Yuka Group Inc 1,642,678.00 0.02450.02780.01750.0239 0.0006 / 2.5100%
OSSIF OneSoft Solutions Inc 1,565,974.00 0.630.630.6240.625 0.0135 / 2.1900%
WLDPF Wildpack Beverage 1,530,000.00 0.010.010.00970.0097 -0.0155 / -60.7800%
MONI Moon Equity Hldgs Corp 1,493,318.00 0.02360.02530.02060.0253 -0.0016 / -6.3500%
AOTVF Ascot Resources Ltd. 1,462,032.00 0.15840.17060.14030.1649 0.0169 / 11.9400%
NLST Netlist Inc 1,457,438.00 0.9150.940.880.9 0.0237 / 2.6600%
EQTRF Altamira Gold Corp 1,444,019.00 0.11310.130.09680.1 0.0190 / 20.1900%
ZHUD Zhuding International Limited - Class A 1,443,127.00 0.02780.03310.0250.0331 -0.0022 / -7.3300%
KBLB Kraig Biocraft Laboratories Inc 1,435,866.00 0.08960.090.0820.082 0.0003 / 0.3400%
LOMLF Lion One Metals Ltd 1,431,868.00 0.24990.27070.24650.2707 -0.0081 / -3.1400%
UCLE US Nuclear Corp 1,419,362.00 0.180.180.1110.12 0.0690 / 62.1600%
FFMGF First Mining Gold Corp 1,319,199.00 0.11690.12380.1050.105 0.0129 / 12.4000%
FGLDF Falcon Gold Corp 1,286,453.00 0.02950.03490.02490.028 0.0045 / 18.0000%
DOLLF Dolly Varden Silver Corp 1,280,761.00 11.05430.95010.9648 0.0659 / 7.0500%
RMLFF Rusoro Mining Ltd. 1,208,969.00 0.65840.660.5880.6396 -0.0200 / -2.9500%
OCGSF Outcrop Silver & Gold Corp Com 1,131,098.00 0.22730.2670.20580.231 0.0033 / 1.4700%
AAGFF Aftermath Silver Ltd 1,081,621.00 0.470.48940.4390.479 0.0400 / 9.3000%
PHRRF PharmaTher Holdings Ltd 1,079,666.00 0.210.220.20940.214 0.0017 / 0.8200%
GSVRF Vangold Mining Corp 1,077,615.00 0.19830.210.1950.2 0.0109 / 5.8200%
LTSRF Lotus Resources 1,055,445.00 0.210.2350.210.2306 0 / 0.00%
TBXXF Turmalina Metals Corp 1,023,000.00 0.04660.0490.04660.0466 -0.0013 / -2.7100%
MARVF Marvel Discovery Corp 1,012,616.00 0.01420.01530.01060.0106 0.0034 / 31.4800%
USNZY Usinas Siderurgicas De Minas Gerais S.A. ADR (Representing Pref Share Cl A) 1,000,343.00 1.181.181.1451.15 0.0350 / 3.0600%
FUUFF FISSION 3.0 CORP 962,542.00 0.20.21980.1850.192 -0.0050 / -2.4400%
BLQC BlockQuarry Corp Com 953,836.00 0.0550.0580.050.052 0.0027 / 5.1600%
SING Singlepoint Inc 949,864.00 0.02490.02750.02490.025 -0.0026 / -9.4500%
TETOF Tectonic Metals Inc 946,892.00 0.0450.0450.04020.045 0.0022 / 5.1400%
PENMF Peninsula Energy Limited 843,251.00 0.07030.0750.0670.07 -0.0006 / -0.8500%
HYPMY Hypera S.A. ADR 833,895.00 4.654.73.834.26 0.0700 / 1.5300%
PLLTL Piedmont Lithium 821,947.00 0.10190.12960.070.1296 -0.0200 / -16.4100%
LGIQ Logiq Inc 799,392.00 0.0190.0190.01710.018 0 / 0.00%

These pages updated every business day around 8pm EST, with the exception of stock market holidays. If the pages are out of date, please contact webmaster@allpennystocks.com and inform them of the problem.

Other Penny Stock Movers

Battery Company Moving Higher Following LOI for Joint Venture
Monday Action on News of $2 Million in Defense Orders
Shares Moving Higher on Projections of Higher-Than-Expected Earnings
More Hot Penny Stocks
Most Popular


Back to Top