Hot OTC Penny Stocks

Hot OTC Penny Stocks

Date: Friday, September 22, 2023

Derived from the 50 most active stocks priced under $5 listed on the OTO exchange. The default setting shows stocks ranging from $0.01 to $5.00, however any minimum and maximum price can be entered by specifying the price range below and clicking on the go button.

Featured Company

Gander Gold Corp.

Gander Gold is "All Newfoundland, All the Time". For two years now, the company has systematically and methodically carried out one of the most intense and unique pre-drilling exploration programs in Newfoundland mining history. Based on the extensive work programs, including a Newfoundland-best 40,000 soil samples, it’s fair to state that Gander Gold is the island’s premier grassroots gold discovery play. With gold prices at elevated levels, for myriad reasons, and Newfoundland pegging itself as having all the hallmarks of a 21st century gold rush region, the timing couldn’t be better to take a closer look at this sub-$10 million market cap junior miner.

SymbolCompany NameVolume PriceHighLowOpenChange
NWBO Northwest Biotherapeutics Inc 6,693,291.00 11.010.86111.01 0.0050 / 0.5000%
ENZC Enzolytics Inc 6,017,161.00 0.04490.04740.04380.0474 0.0009 / 2.0500%
PHJMF Hanjaya Mandala Sampoerna Tbk PT 4,284,461.00 0.05550.060.050.059 0.0005 / 0.9100%
GVSI Good Vibrations Shoes Inc 4,144,400.00 0.01090.0110.01010.0101 0.0004 / 3.8100%
BBBYQ Bed Bath & Beyond Inc. 4,048,933.00 0.10.130.0920.13 -0.0150 / -13.0400%
AABB Asia Broadband Inc 3,546,163.00 0.02190.02220.02110.0218 0.0001 / 0.4600%
SRNEQ Sorrento Therapeutics Inc. 3,116,327.00 0.11890.13480.1150.12 -0.0031 / -2.5400%
ILUS Ilustrato Pictures Internationl Inc 3,094,751.00 0.02080.0210.01980.0207 -0.0002 / -0.9500%
DIDIY DiDi Global Inc. American Depositary Shares (each four representing one Class A) 2,933,733.00 3.243.253.183.22 0.0800 / 2.5300%
SHMP NaturalShrimp Inc 2,869,607.00 0.0280.02890.02450.0245 0.0036 / 14.7500%
CLNV Clean Vision Corp 2,496,215.00 0.03650.0390.0330.0378 -0.0011 / -2.9300%
CNBX CNBX Pharmaceuticals Inc 2,487,614.00 0.0220.02270.0170.018 0.0038 / 20.8800%
MONI Moon Equity Hldgs Corp 2,467,808.00 0.0330.0360.03140.0334 -0.0006 / -1.7900%
MRES Institute of Biomedical Research Corp 2,073,335.00 0.01450.0170.0130.013 0.0016 / 12.4000%
HYSR SunHydrogen Inc 2,032,241.00 0.01640.01690.01610.0162 -0.0005 / -2.9600%
RYCEY Rolls-Royce Holdings Plc ADR 2,006,598.00 2.6452.72.642.68 -0.0150 / -0.5600%
ELTP Elite Pharmaceuticals Inc. 1,710,016.00 0.0870.09250.0810.0845 0.0050 / 6.1000%
CXMSF Cemex Sab De Ord 1,650,155.00 0.66220.66220.66220.6622 -0.0378 / -5.4000%
IVCTF Invictus Energy Limited 1,641,973.00 0.1210.1780.1210.178 -0.0490 / -28.8200%
PALAF Paladin Energy Ltd 1,443,680.00 0.650.65120.630.63 0.0202 / 3.2100%
VISM Visium Technologies Inc 1,411,111.00 0.01340.01340.01230.0125 0.0004 / 3.0800%
TOYRF Toys R Us ANZ 1,389,281.00 0.010.0250.010.0169 -0.0150 / -60.0000%
FORW Forwardly Inc 1,351,888.00 0.01450.01690.0140.0163 -0.0016 / -9.9400%
MGDPF Marathon Gold Corporation 1,302,842.00 0.490.51220.47950.5103 -0.0150 / -2.9700%
IFUS Impact Fusion International Inc 1,284,403.00 0.0290.0290.02420.0277 0.0013 / 4.6900%
SNNAF Sienna Resources Inc 1,264,559.00 0.0630.06810.05570.0562 0.0080 / 14.5500%
CSPCY CSPC Pharmaceutical Group Limited. ADR 1,137,725.00 2.90052.932.92.93 0.0205 / 0.7100%
APLIF Appili Therapeutics Inc 1,108,433.00 0.040.04770.0340.035 0.0069 / 20.8500%
MMNFF MedMen Enterprises Inc - Class B (Sub Voting) 1,027,464.00 0.030.0310.0270.0305 0.0020 / 7.1400%
KBLB Kraig Biocraft Laboratories Inc 1,017,305.00 0.03290.03330.0320.033 -0.0018 / -5.1900%
OCEL Organicell Regenerative Medicine Inc 1,016,470.00 0.0110.01190.010.0118 -0.0010 / -8.3300%
RMSL RemSleep Holdings Inc 1,000,249.00 0.01930.01960.01860.0186 0.0005 / 2.6600%
SNGNF Singapore Telecommunications Limited 997,564.00 1.761.781.741.78 0.0800 / 4.7600%
NUGN Livento Group Inc 937,981.00 0.01480.01830.0110.0183 -0.0035 / -19.1300%
NEWH NewHydrogen Inc 892,805.00 0.01250.01550.0110.013 -0.0005 / -3.8500%
NPPXF Nippon Telegraph & Telephone Corp. 867,393.00 1.21.261.161.25 -0.0330 / -2.6800%
VRSSF Verses AI Inc Cl A Sub Vtg 855,458.00 1.091.110.880.88 0.1875 / 20.7800%
SIVBQ SVB Financial Group 833,021.00 0.10.10.050.05 0.0100 / 11.1100%
FNMA Federal National Mortgage Association 819,731.00 0.64580.650.640.65 -0.0014 / -0.2200%
OWUV One World Universe Inc Com 785,260.00 0.0150.01830.01430.0169 -0.0015 / -9.0900%
KOSK One Step Vending Corp 781,467.00 0.02640.0280.0260.026 0.0004 / 1.5400%
ZAIRF Zinc8 Energy Solutions Inc 774,078.00 0.01010.01440.00920.0144 -0.0043 / -29.8600%
XERI Xeriant Inc 747,246.00 0.0220.02580.02180.0258 -0.0003 / -1.3500%
VASO Vaso Corp 746,993.00 0.340.3490.3150.32 0.0200 / 6.2500%
PENMF Peninsula Energy Limited 744,901.00 0.0730.0750.070.07 0 / 0.00%
CCWOF Canada Silver Cobalt Works 725,309.00 0.03340.0350.02750.0275 0.0064 / 23.7000%
BTVRF BLUERUSH INC. 712,500.00 0.0410.0410.0310.041 0 / 0.00%
WEJOF Wejo Group Limited 700,766.00 0.0140.01990.01030.0103 -0.0005 / -3.4500%
GDVM VeeMost Technologies 697,053.00 0.04170.04170.03880.0389 0.0029 / 7.4700%
CUBT Curative Biotechnology Inc Com 696,512.00 0.0150.0150.0110.012 0.0030 / 25.0000%

These pages updated every business day around 8pm EST, with the exception of stock market holidays. If the pages are out of date, please contact webmaster@allpennystocks.com and inform them of the problem.

Other Penny Stock Movers

Canada's Inflation Rate Accelerates, Bets Increase for Rate Hike
Multi Media Company Announces Acquisition
Joint Venture Sends Micro Cap Flying
More Hot Penny Stocks
Most Popular
FREE Newsletter


Back to Top