AllPennyStocks.com Hot NASDAQ Penny Stocks

Hot NASDAQ Penny Stocks

Date: Monday, October 21, 2024

Derived from the 50 most active stocks priced under $5 listed on the NSD exchange. The default setting shows stocks ranging from $0.01 to $5.00, however any minimum and maximum price can be entered by specifying the price range below and clicking on the go button.

SymbolCompany NameVolume PriceHighLowOpenChange
IVP Inspire Veterinary Partners Inc. 361,273,515.00 0.330.98430.2470.2494 0.0833 / 33.7700%
GNPX Genprex Inc. 278,385,490.00 1.512.040.5130.55 1.0970 / 265.6200%
LGMK LogicMark Inc. 235,518,404.00 0.10350.150.1030.1131 0.0166 / 19.1000%
APVO Aptevo Therapeutics Inc. 155,270,876.00 0.23890.45060.21420.235 0.0404 / 20.3500%
BIVI BioVie Inc. 146,118,690.00 2.637.52.414.1 0.2800 / 11.9100%
SYTA Siyata Mobile Inc. 120,424,315.00 1.842.921.682.65 0.8300 / 82.1800%
GRI GRI Bio Inc. 116,119,029.00 1.321.791.041.67 0.7400 / 127.5900%
NITO N2OFF Inc. 80,084,157.00 0.24460.510.2120.2189 0.0239 / 10.8300%
ELAB Elevai Labs Inc. 68,158,609.00 0.0990.1350.0910.0958 0.0059 / 6.3400%
JTAI Jet.AI Inc. 63,428,606.00 0.09110.1030.0890.1 -0.0119 / -11.5500%
GRAB Grab Holdings Limited 59,065,464.00 4.034.063.753.75 0.3000 / 8.0400%
GRTS Gritstone bio Inc. 55,641,798.00 0.03220.04030.0310.0403 -0.0150 / -31.7800%
LCID Lucid Group Inc. 54,433,890.00 2.552.632.522.62 -0.0800 / -3.0400%
PLUG Plug Power Inc. 52,202,002.00 2.372.372.22.22 0.1300 / 5.8000%
DBGI Digital Brands Group Inc. 44,183,520.00 0.2440.42030.1860.2043 0.0365 / 17.5900%
TNXP Tonix Pharmaceuticals Holding Corp. 35,513,125.00 0.18990.20350.17750.1841 0.0099 / 5.5000%
BITF Bitfarms Ltd. 31,301,330.00 2.152.1622.04 0.0900 / 4.3700%
INAB IN8bio Inc. 30,900,804.00 0.4750.55660.270.276 0.2040 / 75.2800%
AGRI AgriFORCE Growing Systems Ltd. 27,026,276.00 0.0560.0620.0550.059 -0.0002 / -0.3600%
OPEN Opendoor Technologies Inc 23,928,358.00 1.831.891.771.84 -0.0300 / -1.6100%
NCI Neo-Concept International Group Holdings Limited 19,550,219.00 1.41.80.94991 0.4800 / 52.1700%
TVGN Tevogen Bio Holdings Inc. 19,425,998.00 1.821.611.91 0.0800 / 4.6500%
LILM Lilium N.V. 19,422,185.00 0.49990.51480.47170.5 0.0120 / 2.4600%
GEVO Gevo Inc. 19,318,474.00 3.293.383.063.11 0.1600 / 5.1100%
CETX Cemtrex Inc. 19,007,307.00 0.29480.360.2830.29 0.0043 / 1.4800%
VEV Vicinity Motor Corp. 18,973,591.00 0.0520.05480.0470.0525 0.0002 / 0.3900%
WINT Windtree Therapeutics Inc. 17,993,346.00 1.071.21.021.05 0.1567 / 17.1600%
VCIG VCI Global Limited 16,144,480.00 0.0960.0980.08510.0851 0.0063 / 7.0200%
LUXH LuxUrban Hotels Inc. 15,912,448.00 0.05760.05910.05170.0543 0.0012 / 2.1300%
LAZR Luminar Technologies Inc. 15,086,303.00 0.81920.84340.8010.84 -0.0202 / -2.4100%
VSEE VSee Health Inc. 15,019,195.00 2.242.591.792.04 0.6000 / 36.5900%
TWKS Thoughtworks Holding Inc. 14,602,513.00 4.454.54.414.42 0.0300 / 0.6800%
NKGN NKGen Biotech Inc. 14,326,565.00 0.45120.650.4130.4273 0.0514 / 12.8600%
BTBT Bit Digital Inc. 14,165,678.00 4.134.143.78254.1 0.0800 / 1.9800%
FCEL FuelCell Energy Inc. 14,049,903.00 0.32420.33850.32170.334 -0.0083 / -2.5000%
RGTI Rigetti Computing Inc. 13,130,264.00 1.281.31.091.17 0.1700 / 15.3200%
NUZE NuZee Inc. 12,179,251.00 1.672.21.61.86 -0.1000 / -5.6500%
ENSC Ensysce Biosciences Inc. 11,852,316.00 0.2060.22470.18010.1834 0.0282 / 15.8600%
CDT Conduit Pharmaceuticals Inc. 11,620,221.00 0.10620.11230.1040.1107 -0.0062 / -5.5200%
APDN Applied DNA Sciences Inc. 11,450,666.00 0.3750.42660.3120.3237 0.0513 / 15.8500%
TANH Tantech Holdings Ltd. 11,122,037.00 0.210.220.1770.18 0.0260 / 14.1300%
MLGO MicroAlgo Inc. 10,900,029.00 0.30810.32980.30210.3297 0.0051 / 1.6800%
BJDX Bluejay Diagnostics Inc. 10,486,847.00 0.1070.11670.0910.094 0.0130 / 13.8300%
TLRY Tilray Brands Inc. 10,373,868.00 1.581.61.571.58 -0.0100 / -0.6300%
HOWL Werewolf Therapeutics Inc. 9,904,323.00 2.853.2752.552.7 0.8000 / 39.0200%
SNSE Sensei Biotherapeutics Inc. 9,432,894.00 0.780.870.4230.423 0.3669 / 88.8200%
XPON Expion360 Inc. 9,210,997.00 3.634.293.353.89 0.8300 / 29.6400%
ZCAR Zoomcar Holdings Inc. 8,473,180.00 0.0790.110.070.105 -0.0245 / -23.6700%
ALBT Avalon GloboCare Corp. 8,361,128.00 0.20.30.17770.18 0.0200 / 11.1100%
IQ iQIYI Inc. 8,137,227.00 2.412.432.352.36 -0.0100 / -0.4100%

These pages updated every business day around 8pm EST, with the exception of stock market holidays. If the pages are out of date, please contact webmaster@allpennystocks.com and inform them of the problem.

Other Penny Stock Movers

Battery Company Moving Higher Following LOI for Joint Venture
Monday Action on News of $2 Million in Defense Orders
Shares Moving Higher on Projections of Higher-Than-Expected Earnings
More Hot Penny Stocks
Most Popular


Back to Top