AllPennyStocks.com Hot NASDAQ Penny Stocks

Hot NASDAQ Penny Stocks

Date: Friday, October 4, 2024

Derived from the 50 most active stocks priced under $5 listed on the NSD exchange. The default setting shows stocks ranging from $0.01 to $5.00, however any minimum and maximum price can be entered by specifying the price range below and clicking on the go button.

SymbolCompany NameVolume PriceHighLowOpenChange
PEV Phoenix Motor Inc. 226,825,905.00 1.071.160.69250.8458 0.7225 / 207.9100%
NCNC noco-noco Inc. 145,305,230.00 0.14260.210.14260.21 0.0100 / 7.5400%
BENF Beneficient 107,571,776.00 1.892.141.72.08 0.7000 / 58.8200%
KXIN Kaixin Holdings 53,412,986.00 0.34550.49240.3310.4218 -0.0945 / -21.4800%
LAZR Luminar Technologies Inc. 51,924,276.00 0.88720.960.85010.86 0.0672 / 8.2000%
XPON Expion360 Inc. 49,081,842.00 0.04720.05490.04650.0549 -0.0011 / -2.2800%
ADTX Aditxt Inc. 44,305,959.00 1.63.11.592.18 -0.3400 / -17.5300%
VEV Vicinity Motor Corp. 43,410,294.00 0.1750.18950.1550.1839 0.0302 / 20.8600%
HOLO MicroCloud Hologram Inc. 41,704,709.00 0.24820.27330.23260.2713 -0.0156 / -5.9100%
MLGO MicroAlgo Inc. 41,452,753.00 0.31930.35080.280.327 -0.0317 / -9.0300%
PLUG Plug Power Inc. 33,626,342.00 2.152.192.12.1 0.0900 / 4.3700%
OPEN Opendoor Technologies Inc 32,822,871.00 1.992.0251.882 0.0600 / 3.1100%
ELAB Elevai Labs Inc. 32,181,526.00 0.1080.10980.0970.1057 -0.0240 / -18.1800%
LCID Lucid Group Inc. 28,186,108.00 3.343.453.283.43 -0.0500 / -1.4700%
IQ iQIYI Inc. 27,692,765.00 3.13.142.983.1 0.1200 / 4.0300%
DUO Fangdd Network Group Ltd. 27,474,440.00 2.5342.123.86 -1.2400 / -32.8900%
WULF TeraWulf Inc. 26,966,361.00 4.44.864.3554.85 -0.3100 / -6.5800%
TLRY Tilray Brands Inc. 22,992,949.00 1.691.731.681.72 -0.0100 / -0.5900%
JBDI JBDI Holdings Limited 22,990,621.00 1.171.271.061.17 0.2730 / 30.4300%
FCEL FuelCell Energy Inc. 22,928,036.00 0.35310.3750.3510.364 -0.0085 / -2.3500%
GRAB Grab Holdings Limited 21,144,048.00 3.683.723.683.71 -0.0200 / -0.5400%
TNXP Tonix Pharmaceuticals Holding Corp. 20,790,749.00 0.13940.14580.1230.1269 0.0134 / 10.6300%
MAXN Maxeon Solar Technologies Ltd. 19,598,186.00 0.08410.08790.0830.0855 -0.0001 / -0.1200%
PEGY Pineapple Energy Inc. 17,659,858.00 0.12510.12940.1180.1275 -0.0104 / -7.6800%
BITF Bitfarms Ltd. 17,399,598.00 2.022.061.9542.04 0.0500 / 2.5400%
ADD Color Star Technology Co. Ltd. 14,720,325.00 0.26710.4250.2580.418 -0.1829 / -40.6400%
MTC MMTec Inc. 14,445,698.00 0.58290.7550.55410.75 -0.0871 / -13.0000%
PTON Peloton Interactive Inc. 13,553,458.00 4.74.8854.64.83 0.0400 / 0.8600%
CLOV Clover Health Investments Corp. 13,366,500.00 4.044.2853.8624.215 0.0400 / 1.0000%
CIFR Cipher Mining Inc. 11,884,387.00 4.14.213.913.94 0.2800 / 7.3300%
GSIW Garden Stage Limited 11,130,579.00 1.912.491.882 0.0600 / 3.2400%
ME 23andMe Holding Co. 10,828,008.00 0.29480.39310.270.3889 -0.0939 / -24.1600%
CDT Conduit Pharmaceuticals Inc. 10,793,695.00 0.0990.10630.09690.1 0.0005 / 0.5100%
BLUE bluebird bio Inc. 10,217,580.00 0.570.5750.52080.5208 0.0520 / 10.0400%
ENTO Entero Therapeutics Inc. 9,919,589.00 0.59970.74990.36030.382 0.2513 / 72.1300%
AGRI AgriFORCE Growing Systems Ltd. 9,342,974.00 0.050.05020.04690.0478 0.0007 / 1.4200%
LX LexinFintech Holdings Ltd. 8,598,486.00 3.643.893.533.65 0.2400 / 7.0600%
SOUN SoundHound AI Inc. 8,239,725.00 4.694.834.654.8 0 / 0.00%
VTNR Vertex Energy Inc 7,553,509.00 0.10750.12120.1020.1097 -0.0105 / -8.9000%
BLNK Blink Charging Co. 7,334,524.00 1.961.991.7651.83 0.1800 / 10.1100%
TANH Tantech Holdings Ltd. 6,631,702.00 0.1910.21750.18780.2088 -0.0230 / -10.7500%
CTNT Cheetah Net Supply Chain Service Inc. 6,601,942.00 0.28370.30.21650.2335 0.0547 / 23.8900%
VERB Verb Technology Company Inc. 6,329,697.00 0.04890.0510.0480.051 -0.0017 / -3.3600%
BTBT Bit Digital Inc. 6,169,390.00 3.373.523.3253.45 0.0200 / 0.6000%
CUE Cue Biopharma Inc. 5,990,895.00 1.161.230.8010.86 0.3408 / 41.6000%
SVMH SRIVARU Holding Limited 5,946,430.00 0.07480.0810.07130.081 -0.0069 / -8.4500%
SGMT Sagimet Biosciences Inc. 5,904,174.00 4.095.223.974.23 -0.0300 / -0.7300%
INDI indie Semiconductor Inc. 5,895,074.00 3.843.973.743.95 0 / 0.00%
EOSE Eos Energy Enterprises Inc. 5,871,845.00 3.133.273.093.18 -0.0500 / -1.5700%
LGMK LogicMark Inc. 5,639,143.00 0.11230.1310.1110.13 -0.0231 / -17.0600%

These pages updated every business day around 8pm EST, with the exception of stock market holidays. If the pages are out of date, please contact webmaster@allpennystocks.com and inform them of the problem.

Other Penny Stock Movers

Stock of this Junior Miner Moving Higher on LOI Announcement
Jolts Report Indicates Strong Job Market
Coverage Initiation And Bullish Price Target Sends Micro Cap Flying
More Hot Penny Stocks
Most Popular


Back to Top