Hot NASDAQ Penny Stocks

Hot NASDAQ Penny Stocks

Date: Monday, March 20, 2023

Derived from the 50 most active stocks priced under $5 listed on the NSD exchange. The default setting shows stocks ranging from $0.01 to $5.00, however any minimum and maximum price can be entered by specifying the price range below and clicking on the go button.

Featured Company

In the New Era of Data Centers, One Microcap Is Standing Out as a Pioneer

We tend to think of computing power only as it exists in 21st Century because this is the era of the internet, miniaturization, mobility, and mass consumption. However, what we think of as data centers today were called computer rooms housing ...

SymbolCompany NameVolume PriceHighLowOpenChange
MULN Mullen Automotive Inc. 280,194,573.00 0.1320.14130.1250.1406 -0.0032 / -2.3700%
LYLT Loyalty Ventures Inc. 204,540,764.00 0.2180.2930.1160.1201 0.1321 / 153.7800%
BBBY Bed Bath & Beyond Inc. 85,450,649.00 0.81250.95990.7670.873 -0.2175 / -21.1200%
ALLR Allarity Therapeutics Inc. 82,243,678.00 0.14390.2290.13010.158 0.0389 / 37.0500%
XELA Exela Technologies Inc. 76,685,940.00 0.04580.04780.04410.0456 -0.0002 / -0.4300%
FFIE Faraday Future Intelligent Electric Inc. 51,274,387.00 0.5070.50780.43240.46 0.0557 / 12.3400%
TRKA Troika Media Group Inc. 42,434,361.00 0.2150.23330.2020.2289 -0.0134 / -5.8700%
QRTEA Qurate Retail Inc. Series A Common Stock 31,854,806.00 0.89180.97360.86530.9 0.0053 / 0.6000%
LFCR Lifecore Biomedical Inc. 31,233,910.00 3.13.141.81.81 1.4300 / 85.6300%
WISH ContextLogic Inc. 29,631,717.00 0.39230.42970.3810.3964 -0.0054 / -1.3600%
GOEV Canoo Inc. 24,616,434.00 0.64120.6420.58010.5857 0.0551 / 9.4000%
OPEN Opendoor Technologies Inc 24,260,755.00 1.451.651.451.55 -0.1600 / -9.9400%
INM InMed Pharmaceuticals Inc. 22,032,272.00 1.461.681.241.32 0.4050 / 38.3900%
HUBC Hub Cyber Security Ltd. 21,957,206.00 2.212.711.882.66 -0.2900 / -11.6000%
NKLA Nikola Corporation 18,185,518.00 1.561.681.51.67 -0.1400 / -8.2400%
HUT Hut 8 Mining Corp. 16,508,946.00 1.842.011.832.01 -0.0400 / -2.1300%
NCMI National CineMedia Inc. 15,877,350.00 0.1250.1590.11020.12 0.0200 / 19.0500%
CNTB Connect Biopharma Holdings Limited 14,622,466.00 1.321.581.231.27 0.2200 / 20.0000%
SIRI Sirius XM Holdings Inc. 13,709,294.00 3.713.7353.6253.64 0.0700 / 1.9200%
HYMC Hycroft Mining Holding Corporation 13,179,425.00 0.38470.43980.36940.4181 -0.0365 / -8.6700%
TLRY Tilray Brands Inc. 12,564,024.00 2.482.642.462.64 -0.1300 / -4.9800%
IDEX Ideanomics Inc. 11,731,893.00 0.1090.1160.10750.115 -0.0090 / -7.6300%
HLBZ Helbiz Inc. 11,676,224.00 0.11380.11980.1130.119 -0.0023 / -1.9800%
NVOS Novo Integrated Sciences Inc. 11,570,602.00 0.10140.10750.10.1048 0.0014 / 1.4000%
OCGN Ocugen Inc. 9,937,878.00 0.94610.970.910.9686 -0.0220 / -2.2700%
MMAT Meta Materials Inc. 9,854,759.00 0.52930.56220.5050.525 0.0317 / 6.3700%
CLOV Clover Health Investments Corp. 8,507,415.00 0.9060.9260.89010.9102 -0.0287 / -3.0700%
ESPR Esperion Therapeutics Inc. 8,498,895.00 1.541.631.461.5 -0.0100 / -0.6500%
NKTR Nektar Therapeutics 8,477,774.00 0.93131.010.921.01 -0.0488 / -4.9800%
GEVO Gevo Inc. 8,455,392.00 1.651.761.621.76 -0.1100 / -6.2500%
ASPU Aspen Group Inc. 8,218,858.00 0.11750.16490.10.1 0.0174 / 17.3800%
GOSS Gossamer Bio Inc. 7,978,339.00 1.211.270.96121.03 0.2489 / 25.9000%
OTLY Oatly Group AB 7,949,477.00 2.432.58872.2852.315 0.1200 / 5.1900%
FCEL FuelCell Energy Inc. 7,856,110.00 2.873.022.842.94 -0.0600 / -2.0500%
GRAB Grab Holdings Limited 7,565,671.00 2.792.862.752.79 -0.0700 / -2.4500%
ACB Aurora Cannabis Inc. 7,439,134.00 0.66420.72990.65590.72 -0.0658 / -9.0100%
INVO INVO BioScience Inc. 7,314,237.00 0.61820.81880.5850.667 0.0779 / 14.4200%
ARDX Ardelyx Inc. 7,272,246.00 3.884.063.774.05 -0.1700 / -4.2000%
CLSK CleanSpark Inc. 7,235,475.00 2.592.7052.52.6 0.1400 / 5.7100%
CGC Canopy Growth Corporation 7,130,152.00 1.8621.852 -0.1400 / -7.0000%
ARVL Arrival 7,070,520.00 0.16010.17190.1450.1549 0.0079 / 5.1900%
TENX Tenax Therapeutics Inc. 6,384,922.00 0.560.59990.4650.48 0.0450 / 8.7400%
WULF TeraWulf Inc. 6,234,307.00 0.63790.660.59120.6571 0.0304 / 5.0000%
WKHS Workhorse Group Inc. 6,215,043.00 1.381.471.361.46 -0.0800 / -5.4800%
PTRA Proterra Inc 6,180,285.00 1.321.341.191.26 0.0500 / 3.9400%
SABR Sabre Corporation 5,668,596.00 3.924.053.873.92 0.0400 / 1.0300%
APTX Aptinyx Inc. 5,619,677.00 0.1390.160.1270.1365 0.0025 / 1.8300%
BSFC Blue Star Foods Corp. 5,583,931.00 0.15870.1650.1330.1404 0.0285 / 21.8900%
MQ Marqeta Inc. 4,919,804.00 3.994.0453.9554.02 -0.0200 / -0.5000%
BNGO Bionano Genomics Inc. 4,830,503.00 1.081.141.061.13 -0.0500 / -4.4200%

These pages updated every business day around 8pm EST, with the exception of stock market holidays. If the pages are out of date, please contact webmaster@allpennystocks.com and inform them of the problem.

Other Penny Stock Movers

Shares Up on Launch of Pet CBD Line
Biotech Shares Catch Premarket Bid On Tuesday
Shares Rip on Friday. What Will Today Bring?
More Hot Penny Stocks
Most Popular
FREE Newsletter
AllPennyStocks.com Favorites


Back to Top