Hot NASDAQ Penny Stocks

Hot NASDAQ Penny Stocks

Date: Friday, September 22, 2023

Derived from the 50 most active stocks priced under $5 listed on the NSD exchange. The default setting shows stocks ranging from $0.01 to $5.00, however any minimum and maximum price can be entered by specifying the price range below and clicking on the go button.

Featured Company

Gander Gold Corp.

Gander Gold is "All Newfoundland, All the Time". For two years now, the company has systematically and methodically carried out one of the most intense and unique pre-drilling exploration programs in Newfoundland mining history. Based on the extensive work programs, including a Newfoundland-best 40,000 soil samples, it’s fair to state that Gander Gold is the island’s premier grassroots gold discovery play. With gold prices at elevated levels, for myriad reasons, and Newfoundland pegging itself as having all the hallmarks of a 21st century gold rush region, the timing couldn’t be better to take a closer look at this sub-$10 million market cap junior miner.

SymbolCompany NameVolume PriceHighLowOpenChange
AVTX Avalo Therapeutics Inc. 325,206,073.00 0.11920.15310.11330.14 0.0167 / 16.2900%
LIFW MSP Recovery Inc. 153,201,597.00 0.23720.2780.1670.2045 -0.0007 / -0.2900%
EBET EBET INC. 151,783,698.00 0.06790.0770.06240.077 -0.0082 / -10.7800%
MLGO MicroAlgo Inc. 79,803,271.00 4.789.994.565.51 0.8197 / 20.7000%
NKLA Nikola Corporation 73,282,925.00 1.251.31.171.25 -0.0500 / -3.8500%
CGC Canopy Growth Corporation 71,957,332.00 0.83990.86880.76010.8072 0.0727 / 9.4800%
TTOO T2 Biosystems Inc. 70,390,125.00 0.2540.2750.24330.27 -0.0358 / -12.3500%
MULN Mullen Automotive Inc. 42,798,387.00 0.530.57850.50260.5609 -0.0316 / -5.6300%
GVP GSE Systems Inc. 31,723,423.00 0.30.47490.30.4409 0 / 0.00%
SEEL Seelos Therapeutics Inc. 25,521,287.00 0.16290.19490.15230.1848 -0.0271 / -14.2600%
WKHS Workhorse Group Inc. 24,696,737.00 0.43170.48680.40.486 -0.0430 / -9.0600%
MCOM micromobility.com Inc. 24,503,132.00 0.06620.06950.06450.0684 0.0008 / 1.2200%
CNXA Connexa Sports Technologies Inc. 21,730,542.00 0.13210.1840.1220.1361 -0.0244 / -15.5900%
ACB Aurora Cannabis Inc. 19,717,276.00 0.75110.790.7350.7535 0.0129 / 1.7500%
OPEN Opendoor Technologies Inc 18,964,289.00 2.572.662.462.64 0.0200 / 0.7800%
TLRY Tilray Brands Inc. 18,852,085.00 2.42.472.352.42 0.0150 / 0.6300%
AUR Aurora Innovation Inc. 17,100,871.00 2.62.7252.492.71 -0.1400 / -5.1100%
SNPX Synaptogenix Inc. 13,570,316.00 0.3650.42410.310.336 0.0846 / 30.1700%
GOEV Canoo Inc. 13,512,903.00 0.450.4580.43170.4489 0.0067 / 1.5100%
EOSEW Eos Energy Enterprises Inc. Warrant 13,353,005.00 0.49580.550.47980.5287 0.0058 / 1.1800%
NVOS Novo Integrated Sciences Inc. 12,672,962.00 0.260.28950.2550.28 -0.0147 / -5.3500%
AGRI AgriFORCE Growing Systems Ltd. 12,408,820.00 0.13160.15730.12910.155 -0.0219 / -14.2700%
GMBL Esports Entertainment Group Inc. 12,205,732.00 0.09360.110.09130.11 -0.0121 / -11.4500%
EOSE Eos Energy Enterprises Inc. 12,115,941.00 2.272.362.10022.24 0.0300 / 1.3400%
JBLU JetBlue Airways Corporation 10,986,391.00 4.524.564.434.55 -0.0100 / -0.2200%
PTON Peloton Interactive Inc. 10,454,790.00 4.464.564.3954.51 -0.0100 / -0.2200%
EZGO EZGO Technologies Ltd. 9,840,758.00 0.14940.1640.14940.1574 -0.0026 / -1.7100%
ESPR Esperion Therapeutics Inc. 9,774,623.00 0.99021.09990.851.08 -0.0998 / -9.1600%
SOUN SoundHound AI Inc. 9,765,882.00 1.822.011.81.96 -0.0900 / -4.7100%
SIRI Sirius XM Holdings Inc. 9,206,723.00 4.034.174.014.13 -0.0700 / -1.7100%
HUT Hut 8 Mining Corp. 8,838,676.00 1.92.021.892 -0.0800 / -4.0400%
GRAB Grab Holdings Limited 8,704,258.00 3.433.513.4253.48 -0.0300 / -0.8700%
QRTEA Qurate Retail Inc. Series A Common Stock 8,279,847.00 0.59630.60840.5630.6051 0.0073 / 1.2400%
SWIN Solowin Holdings 8,234,132.00 3.74.93.324.32 -0.3500 / -8.6400%
ARDX Ardelyx Inc. 8,215,717.00 3.9543.623.84 0.2900 / 7.9200%
FCEL FuelCell Energy Inc. 7,947,882.00 1.181.211.151.17 0.0200 / 1.7200%
IOVA Iovance Biotherapeutics Inc. 7,032,180.00 4.875.174.815.05 -0.1650 / -3.2800%
WOOF Petco Health and Wellness Company Inc. 6,534,889.00 3.913.943.753.78 0.1200 / 3.1700%
CLSK CleanSpark Inc. 6,170,934.00 3.934.133.94.07 -0.1300 / -3.2000%
DCFC Tritium DCFC Limited 5,739,059.00 0.40340.51140.3880.5 -0.1059 / -20.7900%
FFIE Faraday Future Intelligent Electric Inc. 5,343,875.00 3.924.343.713.87 0.2600 / 7.1000%
SISI Shineco Inc. 5,189,205.00 0.15970.1650.1320.1329 0.0227 / 16.5700%
SABR Sabre Corporation 5,030,608.00 4.424.5654.3954.52 -0.0600 / -1.3400%
CAMP CalAmp Corp. 4,945,786.00 0.3950.47570.290.35 0.0550 / 16.1800%
PSNY Polestar Automotive Holding UK Limited 4,743,637.00 2.242.412.232.38 -0.1000 / -4.2700%
IQ iQIYI Inc. 4,689,148.00 4.764.964.7554.845 0.1300 / 2.8100%
LAZR Luminar Technologies Inc. 4,676,039.00 4.454.56874.44.49 0 / 0.00%
BITF Bitfarms Ltd. 4,639,066.00 1.061.121.04341.12 -0.0300 / -2.7500%
RVLP RVL Pharmaceuticals plc 4,566,030.00 0.10.10880.0940.1054 -0.0061 / -5.7500%
FGEN FibroGen Inc 4,560,783.00 0.78630.87510.77120.8452 -0.0547 / -6.5000%

These pages updated every business day around 8pm EST, with the exception of stock market holidays. If the pages are out of date, please contact webmaster@allpennystocks.com and inform them of the problem.

Other Penny Stock Movers

Canada's Inflation Rate Accelerates, Bets Increase for Rate Hike
Multi Media Company Announces Acquisition
Joint Venture Sends Micro Cap Flying
More Hot Penny Stocks
Most Popular
FREE Newsletter


Back to Top