AllPennyStocks.com Hot NASDAQ Penny Stocks

Hot NASDAQ Penny Stocks

Date: Friday, July 26, 2024

Derived from the 50 most active stocks priced under $5 listed on the NSD exchange. The default setting shows stocks ranging from $0.01 to $5.00, however any minimum and maximum price can be entered by specifying the price range below and clicking on the go button.

Featured Company
Is This Company the Next Big Find for Fans of Highflyer Ramp Metals?

Is This Company the Next Big Find for Fans of Highflyer Ramp Metals?

The Canadian mining rush is on, fueled by the green energy revolution. Investors are scouring the landscape for the next Cameco (NYSE: CCJ) (TSX: CCO), SSR Mining (NASDAQ: SSRM) (TSX: SSRM), or Ivanhoe (TSX: IVN) – those future giants hiding as ...

SymbolCompany NameVolume PriceHighLowOpenChange
SLNA Selina Hospitality PLC 385,633,878.00 0.030.05080.02560.045 -0.0076 / -20.2100%
SGMO Sangamo Therapeutics Inc. 123,277,646.00 0.86491.140.6950.7133 0.1929 / 28.7100%
VWE Vintage Wine Estates Inc. 77,977,179.00 0.06660.09910.06390.0819 -0.0033 / -4.7200%
FCEL FuelCell Energy Inc. 64,797,514.00 0.53220.54990.51220.541 -0.0078 / -1.4400%
TIVC Tivic Health Systems Inc. 58,120,800.00 0.4520.850.37560.399 0.0448 / 11.0000%
PLUG Plug Power Inc. 45,049,833.00 2.492.532.372.38 0.1600 / 6.8700%
SIRI Sirius XM Holdings Inc. 30,695,382.00 3.724.023.613.97 -0.2000 / -5.1000%
MAXN Maxeon Solar Technologies Ltd. 29,030,642.00 0.2130.2140.20620.214 -0.0010 / -0.4700%
LCID Lucid Group Inc. 26,965,324.00 3.383.553.343.54 -0.0800 / -2.3100%
FFIE Faraday Future Intelligent Electric Inc. 22,166,096.00 0.35670.3720.3430.35 -0.0033 / -0.9200%
BITF Bitfarms Ltd. 20,404,171.00 2.692.792.632.67 0.1100 / 4.2600%
HOLO MicroCloud Hologram Inc. 18,117,246.00 0.49220.530.47150.5206 -0.0380 / -7.1700%
OPEN Opendoor Technologies Inc 17,841,572.00 2.522.612.422.61 0.0500 / 2.0200%
WULF TeraWulf Inc. 17,111,380.00 4.424.884.344.79 -0.1100 / -2.4300%
SYTA Siyata Mobile Inc. 15,687,731.00 0.4120.520.38420.49 -0.0560 / -11.9700%
SPWR SunPower Corporation 15,114,282.00 0.841.020.8110.994 -0.1271 / -13.1400%
WBUY WEBUY GLOBAL LTD. 14,759,896.00 0.1650.1840.15310.17 0.0212 / 14.7400%
ALLR Allarity Therapeutics Inc. 14,161,139.00 0.22280.2460.18550.1875 0.0289 / 14.9000%
PACB Pacific Biosciences of California Inc. 13,884,850.00 2.1352.181.962 0.2300 / 12.0700%
GRAB Grab Holdings Limited 13,335,338.00 3.333.353.33.32 0.0100 / 0.3000%
GERN Geron Corporation 12,877,278.00 4.664.774.354.35 0.3700 / 8.6200%
RR Richtech Robotics Inc. 12,028,320.00 1.251.391.171.2 0.1200 / 10.6200%
MLGO MicroAlgo Inc. 11,748,581.00 1.691.941.621.86 -0.2900 / -14.6500%
TLRY Tilray Brands Inc. 10,527,668.00 1.831.841.781.8 0.0500 / 2.8100%
PTON Peloton Interactive Inc. 10,509,102.00 3.63.613.473.5 0.1500 / 4.3500%
CERO CERo Therapeutics Holdings Inc. 10,507,047.00 0.2560.27250.2110.226 0.0148 / 6.1400%
BTBT Bit Digital Inc. 9,168,611.00 3.643.8753.573.72 0.1100 / 3.1200%
ONMD OneMedNet Corp 8,698,057.00 0.99241.350.790.9155 0.1764 / 21.6200%
NUZE NuZee Inc. 8,196,708.00 3.764.33.143.5 0.7400 / 24.5000%
NMHI Nature''s Miracle Holding Inc. 7,541,360.00 0.20480.21420.20010.21 -0.1870 / -47.7300%
PBM Psyence Biomedical Ltd. 7,451,223.00 0.58110.77770.5520.58 -0.0189 / -3.1500%
TANH Tantech Holdings Ltd. 6,695,469.00 0.25850.2840.210.25 -0.2314 / -47.2300%
PMN ProMIS Neurosciences Inc. 6,635,049.00 1.62.051.351.89 -0.4177 / -20.7000%
POAI Predictive Oncology Inc. 5,941,177.00 1.381.5451.211.48 -0.4900 / -26.2000%
VCIG VCI Global Limited 5,926,415.00 0.34290.490.30050.49 -0.1211 / -26.1000%
LUXH LuxUrban Hotels Inc. 5,778,009.00 0.1910.19990.15120.1541 0.0399 / 26.4100%
AGRI AgriFORCE Growing Systems Ltd. 5,385,372.00 0.07450.07640.0730.0749 0.0019 / 2.6200%
KITT Nauticus Robotics Inc. 5,314,387.00 3.344.73.33.49 0.1000 / 3.0900%
ONCO Onconetix Inc. 5,161,722.00 0.17260.18990.1580.1639 0.0116 / 7.2000%
HTZ Hertz Global Holdings Inc 5,107,634.00 4.074.123.944.02 0.2000 / 5.1700%
LAZR Luminar Technologies Inc. 4,856,826.00 1.691.741.641.7 0.0200 / 1.2000%
MIRA MIRA Pharmaceuticals Inc. 4,787,022.00 2.713.32.552.9 -0.3300 / -10.8600%
APLD Applied Blockchain Inc. Common Stock 4,654,250.00 4.444.844.434.54 -0.0050 / -0.1100%
PSNY Polestar Automotive Holding UK Limited 4,579,610.00 0.7580.770.73250.77 -0.0020 / -0.2600%
STSS Sharps Technology Inc. 4,299,820.00 0.28960.3290.27420.2742 -0.0054 / -1.8300%
PRST Presto Automation Inc. 4,255,421.00 0.06790.070.06320.07 0.0018 / 2.7200%
AUR Aurora Innovation Inc. 4,189,145.00 4.234.344.214.27 0.0700 / 1.6800%
RVSN Rail Vision Ltd. 4,184,820.00 0.88431.020.770.7771 0.1214 / 15.9100%
IQ iQIYI Inc. 4,041,349.00 3.133.233.043.18 0.0200 / 0.6400%
ESLA Estrella Immunopharma Inc. 3,942,393.00 2.213.231.881.88 0.5000 / 29.2400%

These pages updated every business day around 8pm EST, with the exception of stock market holidays. If the pages are out of date, please contact webmaster@allpennystocks.com and inform them of the problem.

Other Penny Stock Movers

New Home Prices Slip in Canada
Nutrition Company Trading Higher on Line of Credit and Strategic Expansion
Micro Cap Already Off To The Races At The Bell
More Hot Penny Stocks
Most Popular


Back to Top