AllPennyStocks.com Hot CSE Penny Stocks

Hot CSE Penny Stocks

Date: Monday, September 9, 2024

Derived from the 50 most active stocks priced under $5 listed on the CSE exchange. The default setting shows stocks ranging from $0.01 to $5.00, however any minimum and maximum price can be entered by specifying the price range below and clicking on the go button.

SymbolCompany NameVolume PriceHighLowOpenChange
CULT Cult Food Science Corp. 3,073,225.00 0.050.0650.0450.065 -0.0100 / -16.6700%
LEEF Leef Brands Inc Com 2,265,310.00 0.010.010.010.01 0 / 0.00%
QMET Q Precious & Battery Metals Corp Com 2,147,566.00 0.010.0150.0050.015 -0.0050 / -33.3300%
PKK Tenet Fintech Group Inc. 1,587,676.00 0.0750.080.070.08 -0.0050 / -6.2500%
QIMC Quebec Innovative Materials Corp. 1,290,173.00 0.180.2250.180.22 -0.0300 / -14.2900%
TGIF 1933 Industries Inc 761,380.00 0.010.010.0050.01 0 / 0.00%
GCC Golden Cariboo Resources Ltd. 747,000.00 0.220.2250.1850.185 0.0350 / 18.9200%
TCEC Tisdale Clean Energy Corp. 735,000.00 0.0550.070.050.07 -0.0150 / -21.4300%
CDPR Cerro De Pasco Resources 699,519.00 0.1250.1250.1150.12 0 / 0.00%
MRM Micromem Technologies Inc 697,270.00 0.060.070.040.04 0.0100 / 20.0000%
RVV Revive Therapeutics Ltd - Ordinary Shares 669,181.00 0.010.010.010.01 0 / 0.00%
RWB Red White & Bloom Brands 618,918.00 0.0750.080.0750.075 0 / 0.00%
PACT Impact Analytics Inc. 579,708.00 0.610.610.490.55 0.0600 / 10.9100%
NFLD Exploits Discovery 500,800.00 0.0650.0650.0650.065 -0.0050 / -7.1400%
ENBI Entheon Biomedical Corp. 459,500.00 0.10.10.10.1 0 / 0.00%
CC Core Assets Corp Com 440,000.00 0.070.0750.070.075 -0.0100 / -12.5000%
MEGA Megawatt Lithium & Battery Metals Corp Com 438,000.00 0.0150.0150.0150.015 0 / 0.00%
STHZ StateHouse Holdings Inc. 391,460.00 0.030.030.010.03 -0.0050 / -14.2900%
CL Cresco Labs Inc 388,256.00 2.382.42.192.21 0.2300 / 10.7000%
PNRG Pan American Energy Corp. 356,120.00 0.050.050.0450.05 0.0050 / 11.1100%
MILI Military Metals Corp Com 338,000.00 0.630.630.580.59 0.0300 / 5.0000%
ERTH Replenish Nutrients Holdings Corp Com 337,500.00 0.040.040.040.04 -0.0050 / -11.1100%
TMIN Teako Minerals Corp Com 321,000.00 0.060.060.050.055 0 / 0.00%
AIC AlphaGen Intelligence Corp. 300,000.00 0.0150.0150.0150.015 0 / 0.00%
BFG Giant Mining Corp. 295,444.00 0.1950.20.180.2 0 / 0.00%
UDOC UniDoc Health Corp. 276,502.00 0.490.510.490.49 0 / 0.00%
TUGA Tuga Innovations Inc. 269,000.00 0.0250.0250.020.02 0.0050 / 25.0000%
CAKE Radio Fuels Energy Corp. 258,000.00 0.130.130.130.13 0 / 0.00%
BTC Bluesky Digital Assets Corp. 257,041.00 0.050.060.050.055 0 / 0.00%
ASE Asante Gold Corporation 248,500.00 1.361.371.331.33 0.0500 / 3.8200%
BOOM Galloper Gold Corp. 236,000.00 0.110.120.110.12 -0.0100 / -8.3300%
BAC BacTech Environmental Corp 229,500.00 0.030.030.0250.03 -0.0050 / -14.2900%
IDK ThreeD Capital Inc 226,631.00 0.220.2350.220.225 0.0100 / 4.7600%
AYR.A Ayr Wellness Inc. Subordinate Voting Shares 224,621.00 2.922.932.82.8 0.3500 / 13.6200%
CLC Christina Lake Cannabis Corp. 213,715.00 0.0550.0550.0550.055 0 / 0.00%
PHRM PharmaTher Holdings Ltd Com 210,931.00 0.2750.30.250.25 0.0100 / 3.7700%
UBQ Ubique Minerals Limited - Ordinary Shares 200,062.00 0.020.030.020.03 -0.0100 / -33.3300%
TTX Tantalex Lithium Resources Corporation 200,000.00 0.020.0250.020.025 -0.0050 / -20.0000%
SPIR Spirit Blockchain Capital Inc. 183,000.00 0.040.040.040.04 -0.0050 / -11.1100%
RAIL Railtown AI Technologies Inc 181,300.00 0.3850.3850.350.37 0.0100 / 2.6700%
KCL American Potash Corp (New) Com 177,009.00 0.0850.0850.0650.065 0.0250 / 41.6700%
MBAI MedBright AI Investments Inc. 177,000.00 0.0750.0750.0750.075 0 / 0.00%
WO West Oak Gold Corp. 175,000.00 0.0650.070.0650.07 0 / 0.00%
MUSL Promino Nutritional Sciences Inc Com 173,748.00 0.080.0850.080.08 0.0050 / 6.6700%
GLDR Golden Rapture Mining Corporation 171,761.00 0.190.2150.1850.215 -0.0200 / -9.5200%
SAND Silver Sands Resources Corp. 166,000.00 0.050.050.050.05 0 / 0.00%
CMET Clarity Metals Corp Com 162,000.00 0.0450.0550.040.055 -0.0050 / -10.0000%
FNI Fathom Nickel Inc. 160,370.00 0.040.040.040.04 0.0050 / 14.2900%
PLUG Energy Plug Technologies Corp Com 160,200.00 0.060.060.060.06 0.0050 / 9.0900%
BYRG Bayridge Resources Corp. 160,051.00 0.150.1750.1450.15 0.0050 / 3.4500%

These pages updated every business day around 8pm EST, with the exception of stock market holidays. If the pages are out of date, please contact webmaster@allpennystocks.com and inform them of the problem.

Other Penny Stock Movers

Gold Company Notes “Tremondous Potential” at Core Project
Shares Rise as Company Announces Expansion of North American Rollout
Biotech on An Upswing Following Licensing and Royalty Agreement
More Hot Penny Stocks
Most Popular


Back to Top