AllPennyStocks.com Hot CSE Penny Stocks

Hot CSE Penny Stocks

Date: Friday, July 26, 2024

Derived from the 50 most active stocks priced under $5 listed on the CSE exchange. The default setting shows stocks ranging from $0.01 to $5.00, however any minimum and maximum price can be entered by specifying the price range below and clicking on the go button.

Featured Company
Is This Company the Next Big Find for Fans of Highflyer Ramp Metals?

Is This Company the Next Big Find for Fans of Highflyer Ramp Metals?

The Canadian mining rush is on, fueled by the green energy revolution. Investors are scouring the landscape for the next Cameco (NYSE: CCJ) (TSX: CCO), SSR Mining (NASDAQ: SSRM) (TSX: SSRM), or Ivanhoe (TSX: IVN) – those future giants hiding as ...

SymbolCompany NameVolume PriceHighLowOpenChange
QIMC Quebec Innovative Materials Corp. 2,505,025.00 0.0750.10.070.095 -0.0200 / -21.0500%
PKK Tenet Fintech Group Inc. 1,720,476.00 0.0950.0950.0550.055 0.0450 / 90.0000%
CACR KWG Resources Inc 1,565,000.00 0.010.0150.010.015 0 / 0.00%
PSYG Psyence Group Inc. 1,368,100.00 0.020.0250.0150.015 0.0050 / 33.3300%
CAKE Radio Fuels Energy Corp. 1,002,500.00 0.1150.120.1150.12 -0.0100 / -8.0000%
MEGA Megawatt Lithium & Battery Metals Corp Com 876,100.00 0.0250.0250.0250.025 0 / 0.00%
HARY Harrys Manufacturing Inc 790,000.00 0.030.030.0250.025 0.0050 / 20.0000%
RAIL Railtown AI Technologies Inc 724,247.00 0.480.520.410.51 -0.0400 / -7.6900%
JOLT Jolt Health Inc. 705,000.00 0.010.010.0050.005 0.0050 / 100.0000%
LEXT Lexston Mining Corp Com 632,334.00 0.060.060.060.06 -0.0050 / -7.6900%
NF Nuclear Fuels Inc. 610,503.00 0.390.40.3850.39 0.0050 / 1.3000%
MAXX Max Power Mining Corp. 466,792.00 0.4350.4450.40.405 0.0250 / 6.1000%
RGX Regenx Tech Corp. 414,382.00 0.0250.0250.0250.025 -0.0050 / -16.6700%
GSRI Golden Shield Resources Inc. 390,500.00 0.080.080.070.075 0.0050 / 6.6700%
OMGA Omega Pacific Resources Inc. 387,256.00 0.920.930.790.85 0.1000 / 12.2000%
ERTH Replenish Nutrients Holdings Corp Com 369,420.00 0.050.050.040.045 0.0050 / 11.1100%
CMET Clarity Metals Corp Com 321,637.00 0.10.10.0750.075 0.0250 / 33.3300%
ASE Asante Gold Corporation 318,885.00 1.011.0111.01 -0.0200 / -1.9400%
TUGA Tuga Innovations Inc. 308,525.00 0.010.010.010.01 0 / 0.00%
SPIR Spirit Blockchain Capital Inc. 300,000.00 0.0550.0550.0450.05 0.0050 / 10.0000%
IDK ThreeD Capital Inc 281,650.00 0.2950.3050.290.305 0 / 0.00%
QBAT Quantum Battery Metals 280,000.00 0.0850.090.0850.09 -0.0150 / -15.0000%
CRC Canter Resources Corp. 277,500.00 0.130.130.1250.13 0 / 0.00%
BATX Battery X Metals Inc. 274,500.00 0.10.110.10.105 0 / 0.00%
INNO InnoCan Pharma Corporation - Common Shares 267,500.00 0.250.250.250.25 0 / 0.00%
HODL Cypherpunk Holdings Inc. 267,407.00 0.180.180.1750.18 0.0100 / 5.8800%
BY Beyond Lithium Inc. 264,300.00 0.040.0450.040.04 -0.0050 / -11.1100%
RAMM Ramm Pharma Corp. 250,000.00 0.020.020.020.02 0 / 0.00%
BAC BacTech Environmental Corp 248,100.00 0.0450.0450.040.04 0 / 0.00%
TCF Trillion Energy International Inc - Ordinary Shares 247,741.00 0.140.1550.140.155 -0.0100 / -6.6700%
SPRK Spark Energy Minerals Inc Com 245,000.00 0.0750.080.060.08 -0.0150 / -16.6700%
PREV PreveCeutical Medical Inc. 239,000.00 0.0250.0250.020.02 0.0050 / 25.0000%
HPSS Hybrid Power Solutions Inc. 234,714.00 0.1650.1950.1650.195 -0.0250 / -13.1600%
CDPR Cerro De Pasco Resources 231,938.00 0.1450.1550.140.155 0.0100 / 7.4100%
HZ Hertz Energy Inc Com 225,370.00 0.080.0850.0750.08 0 / 0.00%
CULT Cult Food Science Corp. 221,225.00 0.2150.220.1950.215 -0.0050 / -2.2700%
VREO Vireo Growth Inc Com 220,800.00 0.660.670.580.62 0.0300 / 4.7600%
RWB Red White & Bloom Brands 209,000.00 0.0750.0750.070.075 0 / 0.00%
RIV RIV Capital Inc. Class A common shares 200,698.00 0.110.1150.1050.115 0 / 0.00%
RSH Rush Rare Metals Corp Com 199,000.00 0.080.0850.080.08 -0.0050 / -5.8800%
TRUE Treatment Com AI Inc Com 193,400.00 0.770.840.770.84 -0.0800 / -9.4100%
LECR Leocor Gold Inc. 183,667.00 0.050.0550.050.055 -0.0050 / -9.0900%
NFLD Exploits Discovery 179,850.00 0.080.0850.080.085 0 / 0.00%
PURR Panther Minerals Inc. 177,500.00 0.390.430.380.43 -0.0400 / -9.3000%
PACT Impact Analytics Inc. 173,000.00 0.770.790.670.72 0.1100 / 16.6700%
SPMT Spearmint Resources Inc - Ordinary Shares 170,978.00 0.020.020.020.02 0.0050 / 33.3300%
BPAI BrandPilot AI Inc. 166,816.00 0.0350.040.0350.04 0 / 0.00%
PRR Prospect Ridge Resources Corp. 165,350.00 0.240.240.2250.235 0.0200 / 9.0900%
AWR Aurwest Resources Corporation 165,000.00 0.0150.0150.010.01 0.0050 / 50.0000%
BCBC The BC Bud Corporation 164,000.00 0.0250.0250.0250.025 0 / 0.00%

These pages updated every business day around 8pm EST, with the exception of stock market holidays. If the pages are out of date, please contact webmaster@allpennystocks.com and inform them of the problem.

Other Penny Stock Movers

New Home Prices Slip in Canada
Nutrition Company Trading Higher on Line of Credit and Strategic Expansion
Micro Cap Already Off To The Races At The Bell
More Hot Penny Stocks
Most Popular


Back to Top